| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Sue Scott - Fucoids and Chorda filum submerged. Image width ca 40 cm (foreground).
Image copyright information
IR.SIR.Lag.FChoG recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Moderate |
| Smothering | High | High | Moderate | Decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Desiccation | Intermediate | High | Low | Minor decline | Moderate |
| Increase in emergence regime | Intermediate | High | Low | Minor decline | Moderate |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | No change | Moderate |
| Increase in water flow rate | Low | Very high | Very low | No change | Low |
| Decrease in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in temperature | Low | Very high | Very low | No change | High |
| Decrease in temperature | Low | Very high | Very low | No change | High |
| Increase in turbidity | Low | Very high | Very low | No change | Low |
| Decrease in turbidity | Tolerant* | Very high | Not sensitive* | No change | Low |
| Increase in wave exposure | Intermediate | High | Low | Minor decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | No change | High |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | High | High | Moderate | Major decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | Low |
| Heavy metal contamination | Low | Very high | Very low | No change | Low |
| Hydrocarbon contamination | Low | High | Low | No change | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Moderate |
| Increase in salinity | Intermediate | High | Low | Decline | Low |
| Decrease in salinity | Intermediate | High | Low | Minor decline | Low |
| Changes in oxygenation | Intermediate | Very high | Low | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | High | Low | Moderate | |
| Introduction of non-native species | Intermediate | High | Low | Minor decline | Moderate |
| Extraction of this species | Intermediate | High | Low | No change | Moderate |
| Extraction of other species | Low | High | Low | No change | Low |
| Fucus serratus Important characterizing | Fucus vesiculosus Important characterizing | Chorda filum Important characterizing | |
| Substratum Loss | High | Intermediate | High |
| Smothering | High | High | Intermediate |
| Increase in suspended sediment | Low | Low | Tolerant |
| Decrease in suspended sediment | Tolerant | ||
| Desiccation | Intermediate | Intermediate | High |
| Increase in emergence regime | Intermediate | Intermediate | High |
| Decrease in emergence regime | Tolerant* | ||
| Increase in water flow rate | Intermediate | Intermediate | Intermediate |
| Decrease in water flow rate | High | ||
| Increase in temperature | Tolerant | Tolerant | Low |
| Decrease in temperature | Low | ||
| Increase in turbidity | Low | Low | Low |
| Decrease in turbidity | Tolerant* | ||
| Increase in wave exposure | High | Intermediate | High |
| Decrease in wave exposure | Not relevant | ||
| Noise | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate |
| Displacement | High | High | High |
| Fucus serratus Important characterizing | Fucus vesiculosus Important characterizing | Chorda filum Important characterizing |
|
| Synthetic compound contamination | High | Intermediate | Insufficient information |
| Heavy metal contamination | Low | Low | Insufficient information |
| Hydrocarbon contamination | Intermediate | Low | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Intermediate | Intermediate |
| Increase in salinity | Low | Low | Not relevant |
| Decrease in salinity | Low | ||
| Changes in oxygenation | Low | Insufficient information | Insufficient information |
| Fucus serratus Important characterizing | Fucus vesiculosus Important characterizing | Chorda filum Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Intermediate |
| Extraction of this species | Intermediate | Intermediate | Intermediate |
| Extraction of other species | Tolerant | Insufficient information | Insufficient information |
| Fucus serratus Important characterizing | Fucus vesiculosus Important characterizing | Chorda filum Important characterizing | |
| Substratum Loss | High | High | High |
| Smothering | High | High | High |
| Increase in suspended sediment | Very high | Immediate | Not relevant |
| Decrease in suspended sediment | Not relevant | ||
| Desiccation | High | High | High |
| Increase in emergence regime | High | High | High |
| Decrease in emergence regime | Not relevant | ||
| Increase in water flow rate | High | High | High |
| Decrease in water flow rate | High | ||
| Increase in temperature | Not relevant | Not relevant | High |
| Decrease in temperature | High | ||
| Increase in turbidity | Very high | Immediate | Immediate |
| Decrease in turbidity | Not relevant | ||
| Increase in wave exposure | High | High | High |
| Decrease in wave exposure | Not relevant | ||
| Noise | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | High |
| Displacement | High | High | High |
| Fucus serratus Important characterizing | Fucus vesiculosus Important characterizing | Chorda filum Important characterizing |
|
| Synthetic compound contamination | High | High | Not relevant |
| Heavy metal contamination | High | High | Not relevant |
| Hydrocarbon contamination | High | High | Not relevant |
| Radionuclide contamination | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | High | High | High |
| Increase in salinity | Very high | High | Not relevant |
| Decrease in salinity | High | ||
| Changes in oxygenation | Very high | Not relevant | Not relevant |
| Fucus serratus Important characterizing | Fucus vesiculosus Important characterizing | Chorda filum Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant | High |
| Extraction of this species | High | High | High |
| Extraction of other species | Not relevant | Not relevant | Not relevant |
This review can be cited as follows:
Hill, J.M. 2001. Mixed fucoids, Chorda filum and green seaweeds on reduced salinity infralittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 23/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=356&code=1997>