| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.SBR.SMus.MytSS recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Moderate |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Low | Immediate | Not sensitive | Minor decline | Moderate |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Desiccation | Low | Immediate | Not sensitive | Minor decline | Low |
| Increase in emergence regime | Intermediate | High | Low | Minor decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in water flow rate | High | High | Moderate | Decline | Low |
| Decrease in water flow rate | Low | Very high | Very low | No change | Low |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | No change | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Increase in wave exposure | High | High | Moderate | Major decline | Moderate |
| Decrease in wave exposure | Low | Very high | Very low | Rise | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | Intermediate | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Moderate |
| Heavy metal contamination | Intermediate | High | Low | Decline | Moderate |
| Hydrocarbon contamination | High | High | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | Minor decline | Low |
| Increase in salinity | Tolerant* | Not relevant | Not sensitive* | Rise | Low |
| Decrease in salinity | Intermediate | High | Low | Decline | Low |
| Changes in oxygenation | Intermediate | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Intermediate | Very high | Low | Low | |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | High | Low | Decline | Moderate |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Low |
| Mytilus edulis Key structural | Asterias rubens Important functional | Nucella lapillus Important functional | |
| Substratum Loss | High | High | High |
| Smothering | Intermediate | Low | Low |
| Increase in suspended sediment | Low | Low | Low |
| Decrease in suspended sediment | Low | Tolerant | |
| Desiccation | Low | High | Intermediate |
| Increase in emergence regime | Low | Tolerant | Intermediate |
| Decrease in emergence regime | Low | Tolerant | |
| Increase in water flow rate | Low | Intermediate | Low |
| Decrease in water flow rate | Low | Tolerant | |
| Increase in temperature | Low | High | Intermediate |
| Decrease in temperature | Low | Low | Low |
| Increase in turbidity | Tolerant | Low | Tolerant |
| Decrease in turbidity | Tolerant | Tolerant | |
| Increase in wave exposure | Intermediate | Intermediate | Intermediate |
| Decrease in wave exposure | Intermediate | Low | Intermediate |
| Noise | Tolerant* | Tolerant | Tolerant |
| Visual Presence | Tolerant* | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Low |
| Displacement | Intermediate | Low | Intermediate |
| Mytilus edulis Key structural | Asterias rubens Important functional | Nucella lapillus Important functional |
|
| Synthetic compound contamination | Intermediate | Intermediate | High |
| Heavy metal contamination | Intermediate | Intermediate | Low |
| Hydrocarbon contamination | Intermediate | High | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Low | High |
| Increase in salinity | Low | High | Low |
| Decrease in salinity | Low | Intermediate | |
| Changes in oxygenation | Low | High | Intermediate |
| Mytilus edulis Key structural | Asterias rubens Important functional | Nucella lapillus Important functional |
|
| Introduction of microbial pathogens/parasites | Intermediate | Intermediate | Intermediate |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information |
| Extraction of this species | Intermediate | Not relevant | Not relevant |
| Extraction of other species | Low | Low | Low |
| Mytilus edulis Key structural | Asterias rubens Important functional | Nucella lapillus Important functional | |
| Substratum Loss | High | High | Low |
| Smothering | High | Very high | Immediate |
| Increase in suspended sediment | Immediate | High | Immediate |
| Decrease in suspended sediment | Immediate | Not relevant | |
| Desiccation | Immediate | High | High |
| Increase in emergence regime | Very high | Not relevant | High |
| Decrease in emergence regime | Very high | Not relevant | |
| Increase in water flow rate | Very high | High | Very high |
| Decrease in water flow rate | Very high | Not relevant | |
| Increase in temperature | Very high | High | High |
| Decrease in temperature | Very high | High | Very high |
| Increase in turbidity | Not relevant | Very high | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | |
| Increase in wave exposure | High | High | High |
| Decrease in wave exposure | High | High | High |
| Noise | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | Immediate |
| Displacement | High | Immediate | High |
| Mytilus edulis Key structural | Asterias rubens Important functional | Nucella lapillus Important functional |
|
| Synthetic compound contamination | High | High | Low |
| Heavy metal contamination | High | High | Very high |
| Hydrocarbon contamination | High | High | High |
| Radionuclide contamination | Not relevant | Insufficient information | Insufficient information |
| Changes in nutrient levels | High | High | Low |
| Increase in salinity | Very high | High | Very high |
| Decrease in salinity | Very high | High | |
| Changes in oxygenation | Very high | High | High |
| Mytilus edulis Key structural | Asterias rubens Important functional | Nucella lapillus Important functional |
|
| Introduction of microbial pathogens/parasites | High | High | High |
| Introduction of non-native species | Not relevant | Insufficient information | Not relevant |
| Extraction of this species | High | Not relevant | Not relevant |
| Extraction of other species | Very high | High | Very high |
This review can be cited as follows:
2001. Mytilus edulis beds on variable salinity infralittoral mixed sediment. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=36&code=2004>