| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Keith Hiscock - Amphiura filiformis arms visible in circalittoral muddy sand. Image width ca 30 cm
Image copyright information
SS.SMu.CSaMu.AfilMysAnit recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | High |
| Smothering | Low | Immediate | Not sensitive | No change | High |
| Increase in suspended sediment | Low | Immediate | Not sensitive | No change | High |
| Decrease in suspended sediment | Low | Very high | Very low | No change | High |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in water flow rate | High | Moderate | Moderate | Minor decline | High |
| Decrease in water flow rate | High | Moderate | Moderate | Minor decline | High |
| Increase in temperature | Intermediate | High | Low | Minor decline | Moderate |
| Decrease in temperature | Intermediate | High | Low | Minor decline | Moderate |
| Increase in turbidity | Low | Very high | Very low | No change | Moderate |
| Decrease in turbidity | Low | Very high | Very low | No change | Moderate |
| Increase in wave exposure | High | Moderate | Moderate | Decline | Moderate |
| Decrease in wave exposure | Low | High | Low | No change | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Moderate |
| Displacement | Low | Immediate | Not sensitive | No change | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Moderate | Moderate | Decline | Low |
| Heavy metal contamination | Intermediate | High | Low | Minor decline | Moderate |
| Hydrocarbon contamination | High | Moderate | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Minor decline | High |
| Increase in salinity | High | Moderate | Moderate | Major decline | Moderate |
| Decrease in salinity | High | High | Moderate | Major decline | Moderate |
| Changes in oxygenation | High | High | Moderate | Decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | High | Low | Moderate | |
| Introduction of non-native species | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Extraction of this species | Intermediate | High | Low | Minor decline | Moderate |
| Extraction of other species | Low | High | Low | Minor decline | Moderate |
| Amphiura filiformis Important characterizing | Echinocardium cordatum Key functional | Callianassa subterranea Important structural | |
| Substratum Loss | High | High | High |
| Smothering | Low | Tolerant | Tolerant |
| Increase in suspended sediment | Low | Low | Tolerant |
| Decrease in suspended sediment | Tolerant | ||
| Desiccation | Low | Low | Low |
| Increase in emergence regime | Low | Low | Low |
| Decrease in emergence regime | Tolerant | ||
| Increase in water flow rate | High | Intermediate | Low |
| Decrease in water flow rate | Tolerant | ||
| Increase in temperature | Low | Intermediate | Low |
| Decrease in temperature | Low | ||
| Increase in turbidity | Low | Low | Tolerant |
| Decrease in turbidity | Tolerant | ||
| Increase in wave exposure | High | Intermediate | Low |
| Decrease in wave exposure | Not relevant | ||
| Noise | Low | Tolerant | Tolerant |
| Visual Presence | Tolerant | Not relevant | Tolerant |
| Abrasion & physical disturbance | Low | High | Not relevant |
| Displacement | Low | Low | Low |
| Amphiura filiformis Important characterizing | Echinocardium cordatum Key functional | Callianassa subterranea Important structural |
|
| Synthetic compound contamination | High | High | High |
| Heavy metal contamination | Intermediate | Intermediate | Intermediate |
| Hydrocarbon contamination | High | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Intermediate |
| Changes in nutrient levels | Tolerant* | High | Low |
| Increase in salinity | Not relevant | Intermediate | High |
| Decrease in salinity | High | ||
| Changes in oxygenation | Low | High | Low |
| Amphiura filiformis Important characterizing | Echinocardium cordatum Key functional | Callianassa subterranea Important structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Low | Insufficient information |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Intermediate | Intermediate |
| Extraction of other species | Tolerant | Intermediate | Tolerant |
| Amphiura filiformis Important characterizing | Echinocardium cordatum Key functional | Callianassa subterranea Important structural | |
| Substratum Loss | Moderate | High | High |
| Smothering | Very high | Not relevant | Not relevant |
| Increase in suspended sediment | Very high | High | Not relevant |
| Decrease in suspended sediment | Not relevant | ||
| Desiccation | Very high | High | Very high |
| Increase in emergence regime | Very high | High | Very high |
| Decrease in emergence regime | Not relevant | ||
| Increase in water flow rate | Moderate | High | High |
| Decrease in water flow rate | Not relevant | ||
| Increase in temperature | High | High | High |
| Decrease in temperature | High | ||
| Increase in turbidity | Very high | High | Not relevant |
| Decrease in turbidity | Not relevant | ||
| Increase in wave exposure | Moderate | High | High |
| Decrease in wave exposure | Not relevant | ||
| Noise | Immediate | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | Very high | High | Not relevant |
| Displacement | Immediate | High | Immediate |
| Amphiura filiformis Important characterizing | Echinocardium cordatum Key functional | Callianassa subterranea Important structural |
|
| Synthetic compound contamination | Moderate | High | High |
| Heavy metal contamination | High | High | High |
| Hydrocarbon contamination | Moderate | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information | High |
| Changes in nutrient levels | High | High | Very high |
| Increase in salinity | Not relevant | High | High |
| Decrease in salinity | Moderate | ||
| Changes in oxygenation | Very high | High | Very high |
| Amphiura filiformis Important characterizing | Echinocardium cordatum Key functional | Callianassa subterranea Important structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information | High | Insufficient information |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | High | High |
| Extraction of other species | Not relevant | High | Not relevant |
This review can be cited as follows:
Hill, J.M. 2004. Amphiura filiformis and Echinocardium cordatum in circalittoral clean or slightly muddy sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=368&code=2004>