| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Rohan Holt - Piddock bored rock with red algae. Image width ca 1 m (foreground).
Image copyright information
LR.HLR.FR.RPid recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | None | Very High | Major decline | High |
| Smothering | Intermediate | Very high | Low | Decline | Moderate |
| Increase in suspended sediment | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Desiccation | Intermediate | Very high | Low | Decline | Moderate |
| Increase in emergence regime | Low | Very high | Very low | Minor decline | Low |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | No change | Low |
| Increase in water flow rate | Intermediate | Very high | Low | Decline | Moderate |
| Decrease in water flow rate | Low | High | Low | No change | Low |
| Increase in temperature | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Decrease in temperature | High | Moderate | Moderate | Major decline | Moderate |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Increase in wave exposure | Intermediate | Very high | Low | Decline | Moderate |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Low |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Abrasion & physical disturbance | Intermediate | Very high | Low | Decline | Moderate |
| Displacement | High | High | Moderate | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Major decline | Low |
| Heavy metal contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | High | Moderate | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Minor decline | Low |
| Changes in oxygenation | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Extraction of this species | Intermediate | Moderate | Moderate | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Ceramium virgatum Important structural | Ulva intestinalis Important structural | |
| Substratum Loss | High | High |
| Smothering | Intermediate | High |
| Increase in suspended sediment | Intermediate | Intermediate |
| Decrease in suspended sediment | Tolerant* | Tolerant |
| Desiccation | High | Low |
| Increase in emergence regime | Intermediate | Tolerant* |
| Decrease in emergence regime | Tolerant | Low |
| Increase in water flow rate | Intermediate | Intermediate |
| Decrease in water flow rate | Tolerant | Tolerant |
| Increase in temperature | Low | Tolerant* |
| Decrease in temperature | Low | Tolerant |
| Increase in turbidity | Tolerant | Low |
| Decrease in turbidity | Tolerant | Tolerant* |
| Increase in wave exposure | Intermediate | Low |
| Decrease in wave exposure | Tolerant | Tolerant |
| Noise | Tolerant | Not relevant |
| Visual Presence | Tolerant | Not relevant |
| Abrasion & physical disturbance | High | High |
| Displacement | High | Tolerant |
| Ceramium virgatum Important structural | Ulva intestinalis Important structural |
|
| Synthetic compound contamination | High | Intermediate |
| Heavy metal contamination | Insufficient information | Low |
| Hydrocarbon contamination | High | High |
| Radionuclide contamination | Insufficient information | Insufficient information |
| Changes in nutrient levels | Tolerant* | Tolerant* |
| Increase in salinity | Not relevant | Tolerant |
| Decrease in salinity | Low | Tolerant |
| Changes in oxygenation | Insufficient information | Insufficient information |
| Ceramium virgatum Important structural | Ulva intestinalis Important structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information |
| Introduction of non-native species | Tolerant* | Not relevant |
| Extraction of this species | Not relevant | Intermediate |
| Extraction of other species | Not relevant | Not relevant |
| Ceramium virgatum Important structural | Ulva intestinalis Important structural | |
| Substratum Loss | Very high | Very high |
| Smothering | Very high | Very high |
| Increase in suspended sediment | Very high | Very high |
| Decrease in suspended sediment | Not relevant | Not relevant |
| Desiccation | Very high | Very high |
| Increase in emergence regime | Very high | Not relevant |
| Decrease in emergence regime | Not relevant | Very high |
| Increase in water flow rate | Very high | Very high |
| Decrease in water flow rate | Not relevant | Not relevant |
| Increase in temperature | Very high | Not relevant |
| Decrease in temperature | Very high | Not relevant |
| Increase in turbidity | Not relevant | Very high |
| Decrease in turbidity | Not relevant | Not relevant |
| Increase in wave exposure | Very high | Very high |
| Decrease in wave exposure | Not relevant | Not relevant |
| Noise | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant |
| Abrasion & physical disturbance | Very high | Very high |
| Displacement | Very high | Not relevant |
| Ceramium virgatum Important structural | Ulva intestinalis Important structural |
|
| Synthetic compound contamination | Very high | High |
| Heavy metal contamination | Not relevant | Very high |
| Hydrocarbon contamination | Very high | Very high |
| Radionuclide contamination | Not relevant | Not relevant |
| Changes in nutrient levels | Not relevant | Not relevant |
| Increase in salinity | Not relevant | Not relevant |
| Decrease in salinity | Very high | Not relevant |
| Changes in oxygenation | Not relevant | Not relevant |
| Ceramium virgatum Important structural | Ulva intestinalis Important structural |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant |
| Introduction of non-native species | Very high | Not relevant |
| Extraction of this species | Not relevant | Very high |
| Extraction of other species | Not relevant | Not relevant |
This review can be cited as follows:
Budd, G.C. 2008. Ceramium sp. and piddocks on eulittoral fossilized peat. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=369&code=2004>
|
Search for Ceramium sp. and piddocks on eulittoral fossilized peat |
Search for Ceramium sp. and piddocks on eulittoral fossilized peat |
Search for LR.HLR.FR.RPid |