| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.SCS.ICS.MoeVen recorded (
) and expected (
) distribution in Britain and Ireland (see below)
SS.SCS.ICS.MoeVen is not listed under any importance categories.
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | Low |
| Smothering | Low | Very high | Very low | No change | Low |
| Increase in suspended sediment | Low | Very high | Very low | No change | Low |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Low |
| Desiccation | Low | Very high | Very low | No change | Low |
| Increase in emergence regime | Intermediate | High | Low | No change | Low |
| Decrease in emergence regime | Tolerant | High | Not sensitive | Insufficient Information | Very low |
| Increase in water flow rate | Intermediate | High | Low | Minor decline | Low |
| Decrease in water flow rate | Low | High | Low | No change | Low |
| Increase in temperature | Low | High | Low | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | Minor decline | Low |
| Increase in turbidity | Low | Very high | Very low | No change | Very low |
| Decrease in turbidity | Tolerant | Very high | Not sensitive | No change | Very low |
| Increase in wave exposure | Intermediate | High | Low | Decline | Moderate |
| Decrease in wave exposure | Intermediate | High | Low | Minor decline | Low |
| Noise | Not relevant | Not relevant | Insufficient information | ||
| Visual Presence | Not relevant | Not relevant | Insufficient information | ||
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Moderate |
| Displacement | Intermediate | High | Low | Minor decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | Moderate |
| Heavy metal contamination | High | High | Moderate | Decline | Moderate |
| Hydrocarbon contamination | High | High | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Insufficient information |
| Changes in nutrient levels | Intermediate | High | Low | Minor decline | Moderate |
| Increase in salinity | Not relevant | Not relevant | Insufficient information | ||
| Decrease in salinity | High | High | Moderate | Major decline | Low |
| Changes in oxygenation | Intermediate | Very high | Low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Intermediate | High | Low | Moderate | |
| Introduction of non-native species | Insufficient information | Insufficient information | |||
| Extraction of this species | Intermediate | High | Low | No change | Moderate |
| Extraction of other species | Intermediate | High | Low | No change | Moderate |
This review can be cited as follows:
Durkin, O.C. 2009. Moerella spp. with venerid bivalves in infralittoral gravelly sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=388&code=2004>