| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image David Connor - A colony of tube worms forming a small reef, Loch Creran. Image width ca 40 cm.
Image copyright information
SS.CMS._.Ser recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very low / none | Very High | Major decline | Moderate |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Moderate |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Very low / none | Very High | Major decline | High |
| Decrease in water flow rate | Low | Very high | Very low | No change | High |
| Increase in temperature | Low | High | Low | No change | Low |
| Decrease in temperature | Low | High | Low | No change | Low |
| Increase in turbidity | Low | Very high | Very low | No change | Moderate |
| Decrease in turbidity | Low | Very high | Very low | No change | Moderate |
| Increase in wave exposure | Not relevant | Not relevant | Not relevant | Major decline | High |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | High |
| Abrasion & physical disturbance | High | High | Moderate | Major decline | High |
| Displacement | High | Very low / none | Very High | Major decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Heavy metal contamination | Low | Insufficient information | Moderate | Insufficient Information | Not relevant |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Insufficient information | Insufficient information | Insufficient information | Minor decline | Very low |
| Increase in salinity | High | Very low / none | Very High | Major decline | Very low |
| Decrease in salinity | Intermediate | High | Low | Minor decline | Moderate |
| Changes in oxygenation | Intermediate | High | Low | Minor decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | High | Low | Low | |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | No change | Insufficient information |
| Extraction of this species | High | High | Moderate | No change | Moderate |
| Extraction of other species | Low | High | Low | No change | Moderate |
| Serpula vermicularis Key structural | |
| Substratum Loss | High |
| Smothering | High |
| Increase in suspended sediment | Low |
| Decrease in suspended sediment | Low |
| Desiccation | Intermediate |
| Increase in emergence regime | Intermediate |
| Decrease in emergence regime | Tolerant* |
| Increase in water flow rate | High |
| Decrease in water flow rate | Low |
| Increase in temperature | Low |
| Decrease in temperature | Low |
| Increase in turbidity | Low |
| Decrease in turbidity | Low |
| Increase in wave exposure | Intermediate |
| Decrease in wave exposure | Tolerant |
| Noise | Tolerant |
| Visual Presence | Tolerant |
| Abrasion & physical disturbance | High |
| Displacement | High |
| Serpula vermicularis Key structural |
|
| Synthetic compound contamination | Insufficient information |
| Heavy metal contamination | Low |
| Hydrocarbon contamination | Insufficient information |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Intermediate |
| Increase in salinity | Intermediate |
| Decrease in salinity | Intermediate |
| Changes in oxygenation | Intermediate |
| Serpula vermicularis Key structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Tolerant |
| Extraction of this species | Intermediate |
| Extraction of other species | Tolerant |
| Serpula vermicularis Key structural | |
| Substratum Loss | High |
| Smothering | High |
| Increase in suspended sediment | High |
| Decrease in suspended sediment | High |
| Desiccation | High |
| Increase in emergence regime | High |
| Decrease in emergence regime | Not relevant |
| Increase in water flow rate | High |
| Decrease in water flow rate | Very high |
| Increase in temperature | High |
| Decrease in temperature | High |
| Increase in turbidity | Very high |
| Decrease in turbidity | Very high |
| Increase in wave exposure | High |
| Decrease in wave exposure | Not relevant |
| Noise | Not relevant |
| Visual Presence | Not relevant |
| Abrasion & physical disturbance | High |
| Displacement | High |
| Serpula vermicularis Key structural |
|
| Synthetic compound contamination | Insufficient information |
| Heavy metal contamination | Very high |
| Hydrocarbon contamination | Insufficient information |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | High |
| Increase in salinity | High |
| Decrease in salinity | High |
| Changes in oxygenation | High |
| Serpula vermicularis Key structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Not relevant |
| Extraction of this species | High |
| Extraction of other species | Not relevant |
This review can be cited as follows:
Hill, J.M. & Wilding C.M. 2008. Serpula vermicularis reefs on very sheltered circalittoral muddy sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 23/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=41&code=1997>