| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
LR.SLR.F.Fserr.T recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Moderate |
| Smothering | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Increase in suspended sediment | Intermediate | High | Low | Minor decline | Low |
| Decrease in suspended sediment | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Desiccation | Intermediate | High | Low | Decline | Moderate |
| Increase in emergence regime | Intermediate | High | Low | Major decline | Low |
| Decrease in emergence regime | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Increase in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in water flow rate | Intermediate | High | Low | Decline | Moderate |
| Increase in temperature | Low | Very high | Very low | Minor decline | Low |
| Decrease in temperature | Low | Very high | Very low | Minor decline | Low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Not relevant |
| Increase in wave exposure | High | Moderate | Moderate | Major decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Moderate |
| Displacement | High | Moderate | Moderate | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Minor decline | Low |
| Heavy metal contamination | Low | Very high | Very low | No change | Low |
| Hydrocarbon contamination | Low | High | Low | Minor decline | Low |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | No change | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | Minor decline | Low |
| Changes in oxygenation | Low | Very high | Very low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | High | Moderate | Moderate | Major decline | Low |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Fucus serratus Key Structuring | Ascidiella scabra Important characterizing | Chondrus crispus Important other | Pomatoceros triqueter Important other | Patella vulgata Important other | |
| Substratum Loss | High | High | High | High | High |
| Smothering | High | Low | Intermediate | High | High |
| Increase in suspended sediment | Low | Low | Intermediate | Low | Low |
| Decrease in suspended sediment | Tolerant | Tolerant | Low | Low | |
| Desiccation | Intermediate | Intermediate | Intermediate | Intermediate | Low |
| Increase in emergence regime | Intermediate | Intermediate | Intermediate | Intermediate | Low |
| Decrease in emergence regime | Tolerant* | Tolerant | Tolerant* | ||
| Increase in water flow rate | Intermediate | Low | Intermediate | Tolerant* | Low |
| Decrease in water flow rate | Low | Intermediate | Tolerant | ||
| Increase in temperature | Tolerant | Tolerant | Low | Tolerant* | Low |
| Decrease in temperature | Tolerant | Low | Intermediate | ||
| Increase in turbidity | Low | Tolerant | Low | Tolerant | Low |
| Decrease in turbidity | Tolerant* | Tolerant* | Tolerant | ||
| Increase in wave exposure | High | Intermediate | Intermediate | Low | Low |
| Decrease in wave exposure | Tolerant* | Low | Tolerant | ||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Low |
| Visual Presence | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | High | Low | Intermediate | Low |
| Displacement | High | High | High | Low | Intermediate |
| Fucus serratus Key Structuring | Ascidiella scabra Important characterizing | Chondrus crispus Important other | Pomatoceros triqueter Important other | Patella vulgata Important other |
|
| Synthetic compound contamination | High | Intermediate | High | Insufficient information | High |
| Heavy metal contamination | Low | Insufficient information | Insufficient information | Insufficient information | Intermediate |
| Hydrocarbon contamination | Intermediate | Insufficient information | Low | Insufficient information | High |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Intermediate | Insufficient information | Intermediate | Insufficient information | Low |
| Increase in salinity | Low | Tolerant | Tolerant | Tolerant | Low |
| Decrease in salinity | Intermediate | Low | High | ||
| Changes in oxygenation | Low | Low | Insufficient information | Insufficient information | Intermediate |
| Fucus serratus Key Structuring | Ascidiella scabra Important characterizing | Chondrus crispus Important other | Pomatoceros triqueter Important other | Patella vulgata Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Intermediate | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Tolerant | Insufficient information | Tolerant | Not relevant |
| Extraction of this species | Intermediate | Not relevant | Intermediate | Not relevant | Intermediate |
| Extraction of other species | Tolerant | Not relevant | Insufficient information | Not relevant | Low |
| Fucus serratus Key Structuring | Ascidiella scabra Important characterizing | Chondrus crispus Important other | Pomatoceros triqueter Important other | Patella vulgata Important other | |
| Substratum Loss | High | Very high | High | High | High |
| Smothering | High | Immediate | High | High | High |
| Increase in suspended sediment | Very high | Immediate | High | High | High |
| Decrease in suspended sediment | Not relevant | Not relevant | High | High | |
| Desiccation | High | Very high | High | High | High |
| Increase in emergence regime | High | Very high | High | High | High |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | ||
| Increase in water flow rate | High | Immediate | High | Not relevant | High |
| Decrease in water flow rate | Immediate | High | Not relevant | ||
| Increase in temperature | Not relevant | Not relevant | Very high | Not relevant | High |
| Decrease in temperature | Not relevant | Very high | High | ||
| Increase in turbidity | Very high | Not relevant | Very high | Not relevant | Very high |
| Decrease in turbidity | Not relevant | Not relevant | Not relevant | ||
| Increase in wave exposure | High | Very high | High | High | High |
| Decrease in wave exposure | Not relevant | Very high | Not relevant | ||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Very high | Very high | High | Very high |
| Displacement | High | Very high | High | High | High |
| Fucus serratus Key Structuring | Ascidiella scabra Important characterizing | Chondrus crispus Important other | Pomatoceros triqueter Important other | Patella vulgata Important other |
|
| Synthetic compound contamination | High | Very high | High | Not relevant | High |
| Heavy metal contamination | High | Not relevant | Insufficient information | Not relevant | High |
| Hydrocarbon contamination | High | Not relevant | Very high | Not relevant | High |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Insufficient information |
| Changes in nutrient levels | High | Not relevant | High | Not relevant | High |
| Increase in salinity | Very high | Not relevant | Not relevant | Not relevant | High |
| Decrease in salinity | Very high | Very high | High | ||
| Changes in oxygenation | Very high | Immediate | Insufficient information | Not relevant | High |
| Fucus serratus Key Structuring | Ascidiella scabra Important characterizing | Chondrus crispus Important other | Pomatoceros triqueter Important other | Patella vulgata Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | High | Not relevant | Insufficient information |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | High | Not relevant | High | Not relevant | High |
| Extraction of other species | Not relevant | Not relevant | Insufficient information | Not relevant | High |
This review can be cited as follows:
Marshall, C.E. 2005. Fucus serratus, sponges and ascidians on tide-swept lower eulittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=42&code=1997>