| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Sue Scott - Circalittoral cliff face with dense brachiopods Neocrania anomala and Terebratulina retusa, the anemone Protanthea simplex and the ascidian Ciona intestinalis. Loch Duich, Highland. Image width ca 1 m.
Image copyright information
CR.LCR.BrAs.NeoPro recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Low |
| Smothering | High | Moderate | Moderate | Major decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | Minor decline | Moderate |
| Decrease in suspended sediment | |||||
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | High |
| Decrease in emergence regime | |||||
| Increase in water flow rate | High | Moderate | Moderate | Major decline | Low |
| Decrease in water flow rate | |||||
| Increase in temperature | High | Moderate | Moderate | Major decline | Low |
| Decrease in temperature | |||||
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in turbidity | |||||
| Increase in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Moderate |
| Decrease in wave exposure | |||||
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | High | Moderate | Moderate | Major decline | High |
| Displacement | High | Moderate | Moderate | Major decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Increase in salinity | Intermediate | High | Low | Decline | Low |
| Decrease in salinity | |||||
| Changes in oxygenation | Intermediate | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Low |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Low |
| Neocrania anomala Important characterizing | Protanthea simplex Important characterizing | Ciona intestinalis Important characterizing | |
| Substratum Loss | High | High | High |
| Smothering | High | High | Intermediate |
| Increase in suspended sediment | Low | Low | Low |
| Decrease in suspended sediment | |||
| Desiccation | Not relevant | High | Intermediate |
| Increase in emergence regime | Not relevant | High | High |
| Decrease in emergence regime | |||
| Increase in water flow rate | High | Intermediate | Low |
| Decrease in water flow rate | |||
| Increase in temperature | Intermediate | High | Intermediate |
| Decrease in temperature | |||
| Increase in turbidity | Tolerant | Tolerant | Tolerant |
| Decrease in turbidity | |||
| Increase in wave exposure | High | High | Intermediate |
| Decrease in wave exposure | |||
| Noise | Low | Tolerant | Tolerant |
| Visual Presence | Low | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | High | High |
| Displacement | High | Low | High |
| Neocrania anomala Important characterizing | Protanthea simplex Important characterizing | Ciona intestinalis Important characterizing |
|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Insufficient information | Tolerant* |
| Increase in salinity | Tolerant | Intermediate | Low |
| Decrease in salinity | |||
| Changes in oxygenation | Low | Intermediate | Low |
| Neocrania anomala Important characterizing | Protanthea simplex Important characterizing | Ciona intestinalis Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Intermediate |
| Extraction of this species | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Tolerant | Intermediate | Tolerant |
| Neocrania anomala Important characterizing | Protanthea simplex Important characterizing | Ciona intestinalis Important characterizing | |
| Substratum Loss | Moderate | Moderate | High |
| Smothering | Moderate | Moderate | Very high |
| Increase in suspended sediment | Very high | Very high | Immediate |
| Decrease in suspended sediment | |||
| Desiccation | Not relevant | Moderate | Very high |
| Increase in emergence regime | Not relevant | Moderate | High |
| Decrease in emergence regime | |||
| Increase in water flow rate | Moderate | High | Immediate |
| Decrease in water flow rate | |||
| Increase in temperature | High | Moderate | Very high |
| Decrease in temperature | |||
| Increase in turbidity | Not relevant | Not relevant | Not relevant |
| Decrease in turbidity | |||
| Increase in wave exposure | Moderate | Moderate | Very high |
| Decrease in wave exposure | |||
| Noise | Very high | Not relevant | Not relevant |
| Visual Presence | Very high | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Moderate | High |
| Displacement | Moderate | Very high | High |
| Neocrania anomala Important characterizing | Protanthea simplex Important characterizing | Ciona intestinalis Important characterizing |
|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Insufficient information | Insufficient information | Not relevant |
| Increase in salinity | Not relevant | High | Immediate |
| Decrease in salinity | |||
| Changes in oxygenation | Very high | High | Immediate |
| Neocrania anomala Important characterizing | Protanthea simplex Important characterizing | Ciona intestinalis Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information | Very high |
| Extraction of this species | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | High | Not relevant |
This review can be cited as follows:
Jackson, A. 2005. Neocrania anomala and Protanthea simplex on very sheltered circalittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 25/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=5&code=2004>