| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
SS.SSa.SSaVS.NintGam recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very high | Low | Decline | Low |
| Smothering | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Very high | Low | Major decline | Moderate |
| Decrease in water flow rate | High | High | Moderate | Rise | Low |
| Increase in temperature | Intermediate | Very high | Low | Decline | Moderate |
| Decrease in temperature | Intermediate | Very high | Low | Decline | Very low |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | No change | High |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | No change | Not relevant |
| Increase in wave exposure | High | Moderate | Moderate | Major decline | Moderate |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Low |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Low |
| Abrasion & physical disturbance | Tolerant | Not relevant | Not sensitive | No change | High |
| Displacement | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | Very high | Low | Decline | High |
| Heavy metal contamination | Intermediate | Very high | Low | Decline | High |
| Hydrocarbon contamination | High | Very high | Low | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | Not relevant | Very low |
| Increase in salinity | High | Immediate | Very low | Rise | Low |
| Decrease in salinity | High | Immediate | Very low | Rise | Low |
| Changes in oxygenation | High | Immediate | Very low | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Neomysis integer Important characterizing | Gammarus salinus Important characterizing | |
| Substratum Loss | Tolerant | Intermediate |
| Smothering | Tolerant | Intermediate |
| Increase in suspended sediment | Tolerant* | Tolerant |
| Decrease in suspended sediment | Low | Tolerant |
| Desiccation | Not relevant | Low |
| Increase in emergence regime | Not relevant | Low |
| Decrease in emergence regime | Not relevant | Low |
| Increase in water flow rate | Intermediate | High |
| Decrease in water flow rate | Tolerant* | Tolerant |
| Increase in temperature | Intermediate | Low |
| Decrease in temperature | Intermediate | Intermediate |
| Increase in turbidity | Tolerant* | Low |
| Decrease in turbidity | Low | Tolerant |
| Increase in wave exposure | High | High |
| Decrease in wave exposure | Not relevant | Tolerant |
| Noise | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant |
| Abrasion & physical disturbance | Not relevant | Tolerant |
| Displacement | Not relevant | Not relevant |
| Neomysis integer Important characterizing | Gammarus salinus Important characterizing |
|
| Synthetic compound contamination | Intermediate | Low |
| Heavy metal contamination | Intermediate | Low |
| Hydrocarbon contamination | Intermediate | High |
| Radionuclide contamination | Insufficient information | Insufficient information |
| Changes in nutrient levels | Tolerant* | Tolerant* |
| Increase in salinity | High | Low |
| Decrease in salinity | Tolerant | Low |
| Changes in oxygenation | Not relevant | Low |
| Neomysis integer Important characterizing | Gammarus salinus Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information |
| Introduction of non-native species | Insufficient information | Insufficient information |
| Extraction of this species | Not relevant | Not relevant |
| Extraction of other species | Insufficient information | Insufficient information |
| Neomysis integer Important characterizing | Gammarus salinus Important characterizing | |
| Substratum Loss | Not relevant | Very high |
| Smothering | Not relevant | Very high |
| Increase in suspended sediment | Not relevant | Not relevant |
| Decrease in suspended sediment | Immediate | Not relevant |
| Desiccation | Not relevant | Immediate |
| Increase in emergence regime | Not relevant | Immediate |
| Decrease in emergence regime | Not relevant | Very high |
| Increase in water flow rate | Very high | Very high |
| Decrease in water flow rate | Not relevant | Not relevant |
| Increase in temperature | Very high | Immediate |
| Decrease in temperature | Very high | Very high |
| Increase in turbidity | Not relevant | Very high |
| Decrease in turbidity | Very high | Not relevant |
| Increase in wave exposure | Very high | High |
| Decrease in wave exposure | Not relevant | Not relevant |
| Noise | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant |
| Abrasion & physical disturbance | Not relevant | Not relevant |
| Displacement | Not relevant | Not relevant |
| Neomysis integer Important characterizing | Gammarus salinus Important characterizing |
|
| Synthetic compound contamination | Very high | Very high |
| Heavy metal contamination | Very high | Very high |
| Hydrocarbon contamination | Very high | High |
| Radionuclide contamination | Not relevant | Not relevant |
| Changes in nutrient levels | Not relevant | Not relevant |
| Increase in salinity | Very high | Immediate |
| Decrease in salinity | Not relevant | Immediate |
| Changes in oxygenation | Not relevant | Immediate |
| Neomysis integer Important characterizing | Gammarus salinus Important characterizing |
|
| Introduction of microbial pathogens/parasites | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant |
This review can be cited as follows:
Budd, G.C. 2002. Neomysis integer and Gammarus spp. in low salinity infralittoral mobile sand. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 25/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=51&code=2004>