| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Chris Lumb - Crepidula fornicata and Aphelochaeta marioni in variable salinity infralittoral mixed sediment. Image width ca 60 cm.
Image copyright information
SS.IMX.EstMx.CreAph recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Low | Very high | Very low | Minor decline | Low |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Desiccation | Low | Very high | Very low | Minor decline | Low |
| Increase in emergence regime | Intermediate | High | Low | Minor decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | No change | High |
| Increase in water flow rate | Intermediate | High | Low | Decline | Low |
| Decrease in water flow rate | Tolerant | Not relevant | Not sensitive | No change | Low |
| Increase in temperature | Low | Very high | Very low | No change | Low |
| Decrease in temperature | Intermediate | High | Low | Minor decline | High |
| Increase in turbidity | Low | Very high | Very low | No change | Low |
| Decrease in turbidity | Intermediate | High | Low | Minor decline | Very low |
| Increase in wave exposure | High | High | Moderate | Decline | Low |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | High |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Low |
| Visual Presence | Low | Immediate | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Low |
| Displacement | Intermediate | High | Low | Minor decline | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | High | Moderate | Decline | Low |
| Heavy metal contamination | Low | High | Low | Minor decline | Moderate |
| Hydrocarbon contamination | Intermediate | Moderate | Moderate | Major decline | Low |
| Radionuclide contamination | Intermediate | High | Low | Decline | High |
| Changes in nutrient levels | Intermediate | High | Low | Minor decline | Very low |
| Increase in salinity | Tolerant | Not relevant | Not sensitive | No change | High |
| Decrease in salinity | Low | Very high | Very low | No change | Low |
| Changes in oxygenation | Intermediate | High | Low | Minor decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | Very high | Very low | Low | |
| Introduction of non-native species | Tolerant | Not relevant | Not sensitive | No change | High |
| Extraction of this species | Intermediate | Moderate | Moderate | Decline | High |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Crepidula fornicata Important characterizing | Aphelochaeta marioni Important characterizing | |
| Substratum Loss | High | High |
| Smothering | Low | Low |
| Increase in suspended sediment | Low | Tolerant* |
| Decrease in suspended sediment | Low | Low |
| Desiccation | Low | Not relevant |
| Increase in emergence regime | Intermediate | Intermediate |
| Decrease in emergence regime | Tolerant | Tolerant |
| Increase in water flow rate | Intermediate | Intermediate |
| Decrease in water flow rate | Tolerant | Tolerant* |
| Increase in temperature | Low | Low |
| Decrease in temperature | Intermediate | Low |
| Increase in turbidity | Low | Low |
| Decrease in turbidity | Tolerant | Tolerant |
| Increase in wave exposure | High | High |
| Decrease in wave exposure | Tolerant | Tolerant |
| Noise | Tolerant | Tolerant |
| Visual Presence | Tolerant | Low |
| Abrasion & physical disturbance | Intermediate | Intermediate |
| Displacement | Intermediate | Tolerant |
| Crepidula fornicata Important characterizing | Aphelochaeta marioni Important characterizing |
|
| Synthetic compound contamination | High | High |
| Heavy metal contamination | Intermediate | Low |
| Hydrocarbon contamination | Intermediate | Tolerant* |
| Radionuclide contamination | Intermediate | Insufficient information |
| Changes in nutrient levels | Insufficient information | Intermediate |
| Increase in salinity | Tolerant | Tolerant |
| Decrease in salinity | Low | Tolerant |
| Changes in oxygenation | Intermediate | Low |
| Crepidula fornicata Important characterizing | Aphelochaeta marioni Important characterizing |
|
| Introduction of microbial pathogens/parasites | Low | Low |
| Introduction of non-native species | Tolerant | Insufficient information |
| Extraction of this species | Intermediate | Not relevant |
| Extraction of other species | Tolerant* | Intermediate |
| Crepidula fornicata Important characterizing | Aphelochaeta marioni Important characterizing | |
| Substratum Loss | High | High |
| Smothering | Very high | Immediate |
| Increase in suspended sediment | Very high | Not relevant |
| Decrease in suspended sediment | Very high | Immediate |
| Desiccation | Very high | Not relevant |
| Increase in emergence regime | High | High |
| Decrease in emergence regime | Not relevant | Not relevant |
| Increase in water flow rate | High | High |
| Decrease in water flow rate | Not relevant | Not relevant |
| Increase in temperature | Very high | Very high |
| Decrease in temperature | High | Very high |
| Increase in turbidity | Very high | Very high |
| Decrease in turbidity | Not relevant | Not relevant |
| Increase in wave exposure | High | High |
| Decrease in wave exposure | Not relevant | Not relevant |
| Noise | Not relevant | Not relevant |
| Visual Presence | Not relevant | Immediate |
| Abrasion & physical disturbance | High | High |
| Displacement | High | Not relevant |
| Crepidula fornicata Important characterizing | Aphelochaeta marioni Important characterizing |
|
| Synthetic compound contamination | High | High |
| Heavy metal contamination | High | Very high |
| Hydrocarbon contamination | High | Not relevant |
| Radionuclide contamination | High | Not relevant |
| Changes in nutrient levels | Not relevant | High |
| Increase in salinity | Not relevant | Not relevant |
| Decrease in salinity | Very high | Not relevant |
| Changes in oxygenation | High | Very high |
| Crepidula fornicata Important characterizing | Aphelochaeta marioni Important characterizing |
|
| Introduction of microbial pathogens/parasites | Very high | Very high |
| Introduction of non-native species | Not relevant | Not relevant |
| Extraction of this species | Moderate | Not relevant |
| Extraction of other species | Not relevant | High |
This review can be cited as follows:
Rayment, W.J. 2001. Crepidula fornicata and Aphelochaeta marioni in variable salinity infralittoral mixed sediment. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=52&code=1997>