| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |
LR.FLR.Rkp.H recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very high | Low | Major decline | High |
| Smothering | High | Very high | Low | Major decline | Moderate |
| Increase in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Decrease in suspended sediment | Tolerant* | Not relevant | Not sensitive* | Not relevant | Low |
| Desiccation | High | Very high | Low | Major decline | Moderate |
| Increase in emergence regime | Intermediate | Very high | Low | Decline | Low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | Rise | Very low |
| Increase in water flow rate | High | Very high | Low | Major decline | Very low |
| Decrease in water flow rate | Tolerant | Not relevant | Not sensitive | Not relevant | Very low |
| Increase in temperature | High | Very high | Low | Decline | Moderate |
| Decrease in temperature | Intermediate | Very high | Low | Decline | Moderate |
| Increase in turbidity | Low | Immediate | Not sensitive | No change | Moderate |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in wave exposure | High | Very high | Low | Major decline | Low |
| Decrease in wave exposure | High | Very high | Low | Decline | Low |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Moderate |
| Abrasion & physical disturbance | Intermediate | Very high | Low | Decline | Low |
| Displacement | Intermediate | Very high | Low | Minor decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Intermediate | High | Low | Decline | Moderate |
| Heavy metal contamination | Intermediate | High | Low | Decline | Moderate |
| Hydrocarbon contamination | High | High | Moderate | Major decline | Moderate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Intermediate | Very high | Low | Decline | Low |
| Increase in salinity | Low | Very high | Very low | No change | Low |
| Decrease in salinity | Low | Very high | Very low | No change | Low |
| Changes in oxygenation | Low | Immediate | Not sensitive | No change | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Intermediate | Very high | Low | No change | Low |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Obelia longissima Important characterizing | Littorina littorea Important characterizing | Ulva intestinalis Important characterizing | Mytilus edulis Important other | Semibalanus balanoides Important other | |
| Substratum Loss | High | High | High | High | High |
| Smothering | Intermediate | High | High | Intermediate | Intermediate |
| Increase in suspended sediment | Intermediate | Intermediate | Intermediate | Low | Low |
| Decrease in suspended sediment | Low | Tolerant | Low | ||
| Desiccation | High | Low | Low | Low | Intermediate |
| Increase in emergence regime | Intermediate | Low | Tolerant* | Low | High |
| Decrease in emergence regime | Tolerant* | Low | Low | ||
| Increase in water flow rate | Intermediate | Intermediate | Intermediate | Low | Low |
| Decrease in water flow rate | Intermediate | Tolerant | Low | ||
| Increase in temperature | High | Low | Tolerant* | Low | Intermediate |
| Decrease in temperature | Low | Tolerant | Low | ||
| Increase in turbidity | Low | Low | Low | Tolerant | Low |
| Decrease in turbidity | Low | Tolerant* | Tolerant | ||
| Increase in wave exposure | Low | Intermediate | Low | Intermediate | Low |
| Decrease in wave exposure | Intermediate | Tolerant | Intermediate | ||
| Noise | Tolerant | Tolerant | Not relevant | Tolerant* | Tolerant |
| Visual Presence | Tolerant | Tolerant | Not relevant | Tolerant* | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | High | Intermediate | Intermediate |
| Displacement | Intermediate | Tolerant | Tolerant | Intermediate | High |
| Obelia longissima Important characterizing | Littorina littorea Important characterizing | Ulva intestinalis Important characterizing | Mytilus edulis Important other | Semibalanus balanoides Important other |
|
| Synthetic compound contamination | Intermediate | Low | Intermediate | Intermediate | Intermediate |
| Heavy metal contamination | Intermediate | Intermediate | Low | Intermediate | Low |
| Hydrocarbon contamination | Insufficient information | High | High | Intermediate | Intermediate |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Tolerant* | Tolerant | Tolerant* | Intermediate | Intermediate |
| Increase in salinity | Insufficient information | Tolerant | Tolerant | Low | Low |
| Decrease in salinity | Intermediate | Tolerant | Low | ||
| Changes in oxygenation | Low | Low | Insufficient information | Low | Intermediate |
| Obelia longissima Important characterizing | Littorina littorea Important characterizing | Ulva intestinalis Important characterizing | Mytilus edulis Important other | Semibalanus balanoides Important other |
|
| Introduction of microbial pathogens/parasites | Low | Insufficient information | Insufficient information | Intermediate | Intermediate |
| Introduction of non-native species | Insufficient information | Insufficient information | Not relevant | Insufficient information | Intermediate |
| Extraction of this species | Not relevant | Intermediate | Intermediate | Intermediate | Not relevant |
| Extraction of other species | Not relevant | Tolerant | Not relevant | Low | Intermediate |
| Obelia longissima Important characterizing | Littorina littorea Important characterizing | Ulva intestinalis Important characterizing | Mytilus edulis Important other | Semibalanus balanoides Important other | |
| Substratum Loss | Very high | High | Very high | High | High |
| Smothering | Very high | High | Very high | High | High |
| Increase in suspended sediment | Very high | High | Very high | Immediate | Very high |
| Decrease in suspended sediment | Immediate | Not relevant | Immediate | ||
| Desiccation | Very high | Immediate | Very high | Immediate | High |
| Increase in emergence regime | Very high | Immediate | Not relevant | Very high | High |
| Decrease in emergence regime | Not relevant | Very high | Very high | ||
| Increase in water flow rate | Very high | High | Very high | Very high | Very high |
| Decrease in water flow rate | Very high | Not relevant | Very high | ||
| Increase in temperature | Very high | Immediate | Not relevant | Very high | High |
| Decrease in temperature | Immediate | Not relevant | Very high | ||
| Increase in turbidity | Immediate | Very high | Very high | Not relevant | Very high |
| Decrease in turbidity | Immediate | Not relevant | Not relevant | ||
| Increase in wave exposure | Immediate | High | Very high | High | High |
| Decrease in wave exposure | Very high | Not relevant | High | ||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | Very high | High | Very high | High | High |
| Displacement | Very high | Not relevant | Not relevant | High | High |
| Obelia longissima Important characterizing | Littorina littorea Important characterizing | Ulva intestinalis Important characterizing | Mytilus edulis Important other | Semibalanus balanoides Important other |
|
| Synthetic compound contamination | Very high | Very high | High | High | Moderate |
| Heavy metal contamination | Very high | High | Very high | High | High |
| Hydrocarbon contamination | Not relevant | High | Very high | High | Moderate |
| Radionuclide contamination | Not relevant | Insufficient information | Not relevant | Not relevant | Not relevant |
| Changes in nutrient levels | Not relevant | Not relevant | Not relevant | High | High |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Very high | High |
| Decrease in salinity | Very high | Not relevant | Very high | ||
| Changes in oxygenation | Immediate | Very high | Not relevant | Very high | High |
| Obelia longissima Important characterizing | Littorina littorea Important characterizing | Ulva intestinalis Important characterizing | Mytilus edulis Important other | Semibalanus balanoides Important other |
|
| Introduction of microbial pathogens/parasites | Immediate | Insufficient information | Not relevant | High | High |
| Introduction of non-native species | Not relevant | Insufficient information | Not relevant | Not relevant | High |
| Extraction of this species | Not relevant | High | Very high | High | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Very high | High |
This review can be cited as follows:
Marshall, C.E. 2005. Hydroids, ephemeral seaweeds and Littorina littorea in shallow eulittoral mixed substrata pools. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=54&code=2004>