| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Rohan Holt - Foliose red seaweeds on exposed or moderately exposed lower infralittoral rock. Image width ca XX m.
Image copyright information
IR.EIR.KFaR.FoR recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | High | Moderate | Major decline | High |
| Smothering | Intermediate | High | Low | Decline | Moderate |
| Increase in suspended sediment | Intermediate | High | Low | Decline | Moderate |
| Decrease in suspended sediment | Low | Very high | Very low | Rise | Moderate |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | High | Moderate | Decline | Low |
| Decrease in water flow rate | Low | Very high | Very low | No change | Low |
| Increase in temperature | Intermediate | High | Low | Decline | Low |
| Decrease in temperature | Intermediate | High | Low | Minor decline | Low |
| Increase in turbidity | Low | Very high | Very low | No change | Low |
| Decrease in turbidity | High | High | Moderate | Rise | Low |
| Increase in wave exposure | Low | High | Low | Minor decline | Low |
| Decrease in wave exposure | Low | High | Low | Rise | Moderate |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Abrasion & physical disturbance | Intermediate | High | Low | Minor decline | Low |
| Displacement | High | High | Moderate | Major decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Moderate | Moderate | Major decline | Moderate |
| Heavy metal contamination | Intermediate | Moderate | Moderate | Decline | Very low |
| Hydrocarbon contamination | Intermediate | High | Low | Decline | Moderate |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Intermediate | High | Low | Decline | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Intermediate | High | Low | Minor decline | Low |
| Changes in oxygenation | High | High | Moderate | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Extraction of this species | Intermediate | High | Low | Decline | Low |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Delesseria sanguinea Important characterizing | Lithophyllum incrustans Important characterizing | Echinus esculentus Important other | Alcyonium digitatum Important other | Urticina felina Important other | Clavelina lepadiformis Important other | |
| Substratum Loss | High | High | High | High | High | High |
| Smothering | Intermediate | Low | Intermediate | Intermediate | Low | High |
| Increase in suspended sediment | Low | Low | Low | Low | Low | Intermediate |
| Decrease in suspended sediment | Tolerant* | Tolerant* | ||||
| Desiccation | High | High | Intermediate | Not relevant | Intermediate | High |
| Increase in emergence regime | Intermediate | High | Low | Not relevant | Intermediate | High |
| Decrease in emergence regime | Tolerant | Tolerant* | ||||
| Increase in water flow rate | Intermediate | Low | Low | Tolerant* | Tolerant | Low |
| Decrease in water flow rate | Low | Intermediate | Intermediate | |||
| Increase in temperature | Low | Tolerant | Intermediate | Low | Intermediate | Intermediate |
| Decrease in temperature | Tolerant | Low | Intermediate | |||
| Increase in turbidity | Tolerant | Low | Low | Low | Tolerant | Tolerant |
| Decrease in turbidity | Tolerant* | Tolerant | ||||
| Increase in wave exposure | Tolerant | Tolerant | Low | Tolerant | Tolerant | Intermediate |
| Decrease in wave exposure | Low | Intermediate | Intermediate | |||
| Noise | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant | Low | Tolerant | Tolerant | Tolerant |
| Abrasion & physical disturbance | Intermediate | Intermediate | Intermediate | Intermediate | Intermediate | High |
| Displacement | High | Low | Low | High | Low | High |
| Delesseria sanguinea Important characterizing | Lithophyllum incrustans Important characterizing | Echinus esculentus Important other | Alcyonium digitatum Important other | Urticina felina Important other | Clavelina lepadiformis Important other |
|
| Synthetic compound contamination | High | High | High | Intermediate | Intermediate | Insufficient information |
| Heavy metal contamination | Low | Insufficient information | High | Insufficient information | Insufficient information | Tolerant |
| Hydrocarbon contamination | High | High | High | Low | Low | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information | Insufficient information |
| Changes in nutrient levels | Low | Low | Tolerant* | Low | Insufficient information | Insufficient information |
| Increase in salinity | Low | Insufficient information | Intermediate | Intermediate | Not relevant | Low |
| Decrease in salinity | Intermediate | Low | ||||
| Changes in oxygenation | High | Insufficient information | Intermediate | High | Intermediate | Low |
| Delesseria sanguinea Important characterizing | Lithophyllum incrustans Important characterizing | Echinus esculentus Important other | Alcyonium digitatum Important other | Urticina felina Important other | Clavelina lepadiformis Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Intermediate | Insufficient information | Insufficient information | Insufficient information |
| Introduction of non-native species | Not relevant | Insufficient information | Not relevant | Insufficient information | Insufficient information | Tolerant |
| Extraction of this species | Not relevant | Not relevant | Intermediate | Not relevant | High | Not relevant |
| Extraction of other species | Tolerant* | Intermediate | Intermediate | Intermediate | Tolerant | Tolerant |
| Delesseria sanguinea Important characterizing | Lithophyllum incrustans Important characterizing | Echinus esculentus Important other | Alcyonium digitatum Important other | Urticina felina Important other | Clavelina lepadiformis Important other | |
| Substratum Loss | High | Low | High | High | Moderate | Moderate |
| Smothering | High | Very high | High | High | Very high | Moderate |
| Increase in suspended sediment | Immediate | Very high | Very high | Very high | Very high | High |
| Decrease in suspended sediment | Not relevant | Not relevant | ||||
| Desiccation | High | Low | High | Not relevant | Moderate | Moderate |
| Increase in emergence regime | High | Low | Very high | Not relevant | Moderate | Moderate |
| Decrease in emergence regime | Not relevant | Not relevant | ||||
| Increase in water flow rate | High | Very high | Very high | Not relevant | Not relevant | Very high |
| Decrease in water flow rate | Very high | High | Moderate | |||
| Increase in temperature | Immediate | Not relevant | High | High | High | High |
| Decrease in temperature | Not relevant | High | High | |||
| Increase in turbidity | Not relevant | Very high | Very high | Very high | Not relevant | Not relevant |
| Decrease in turbidity | Not relevant | Not relevant | ||||
| Increase in wave exposure | Not relevant | Not relevant | Very high | Not relevant | Not relevant | High |
| Decrease in wave exposure | Immediate | High | High | |||
| Noise | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant | Immediate | Not relevant | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | High | High | Moderate | Moderate |
| Displacement | High | Very high | Very high | High | Immediate | Moderate |
| Delesseria sanguinea Important characterizing | Lithophyllum incrustans Important characterizing | Echinus esculentus Important other | Alcyonium digitatum Important other | Urticina felina Important other | Clavelina lepadiformis Important other |
|
| Synthetic compound contamination | High | Low | High | High | Moderate | Not relevant |
| Heavy metal contamination | Very high | Not relevant | High | Insufficient information | Insufficient information | Not relevant |
| Hydrocarbon contamination | High | High | High | High | Very high | Not relevant |
| Radionuclide contamination | Not relevant | Not relevant | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Changes in nutrient levels | Immediate | High | Not relevant | High | Insufficient information | Not relevant |
| Increase in salinity | Immediate | Not relevant | High | High | Not relevant | Immediate |
| Decrease in salinity | High | Very high | ||||
| Changes in oxygenation | High | Not relevant | High | High | High | Immediate |
| Delesseria sanguinea Important characterizing | Lithophyllum incrustans Important characterizing | Echinus esculentus Important other | Alcyonium digitatum Important other | Urticina felina Important other | Clavelina lepadiformis Important other |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | High | Insufficient information | Insufficient information | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Insufficient information | Insufficient information | Not relevant |
| Extraction of this species | Not relevant | Not relevant | High | Not relevant | Moderate | Not relevant |
| Extraction of other species | Not relevant | High | High | High | Not relevant | Not relevant |
This review can be cited as follows:
Budd, G.C. 2002. Foliose red seaweeds on exposed or moderately exposed lower infralittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 20/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=65&code=1997>