| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Bernard Picton - Ostrea edulis beds on shallow sublittoral muddy sediment. Image width ca 25 cm.
Image copyright information
SS.IMX.Oy.Ost recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Very low / none | Very High | Major decline | Moderate |
| Smothering | High | Very low / none | Very High | Major decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Low |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Low |
| Desiccation | Low | High | Low | Decline | Very low |
| Increase in emergence regime | Low | High | Low | Decline | Very low |
| Decrease in emergence regime | Tolerant* | Not relevant | Not sensitive* | Not relevant | Very low |
| Increase in water flow rate | Intermediate | Low | High | Major decline | Very low |
| Decrease in water flow rate | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in temperature | Low | High | Low | Minor decline | Low |
| Decrease in temperature | Intermediate | Low | High | Major decline | Moderate |
| Increase in turbidity | Low | Very high | Very low | Minor decline | Low |
| Decrease in turbidity | Tolerant* | Not relevant | Not sensitive* | No change | Very low |
| Increase in wave exposure | High | Very low / none | Very High | Decline | Low |
| Decrease in wave exposure | Tolerant | Not relevant | Not sensitive | No change | Low |
| Noise | Tolerant | Not relevant | Not sensitive | No change | High |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | High |
| Abrasion & physical disturbance | Intermediate | Moderate | Moderate | Decline | Low |
| Displacement | Low | Very high | Very low | Minor decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | High | Very low / none | Very High | Major decline | Moderate |
| Heavy metal contamination | Intermediate | Low | High | Decline | Moderate |
| Hydrocarbon contamination | Intermediate | Moderate | Moderate | Decline | Low |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | No change | Low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | High | Low | Decline | Moderate |
| Changes in oxygenation | Low | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | High | Very low / none | Very High | High | |
| Introduction of non-native species | High | Very low / none | Very High | Decline | High |
| Extraction of this species | High | Very low / none | Very High | Major decline | High |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Ostrea edulis Key structural | |
| Substratum Loss | High |
| Smothering | High |
| Increase in suspended sediment | Low |
| Decrease in suspended sediment | |
| Desiccation | Intermediate |
| Increase in emergence regime | Intermediate |
| Decrease in emergence regime | Tolerant* |
| Increase in water flow rate | Low |
| Decrease in water flow rate | |
| Increase in temperature | Low |
| Decrease in temperature | Intermediate |
| Increase in turbidity | Low |
| Decrease in turbidity | |
| Increase in wave exposure | Intermediate |
| Decrease in wave exposure | Tolerant |
| Noise | Tolerant |
| Visual Presence | Tolerant |
| Abrasion & physical disturbance | Intermediate |
| Displacement | Low |
| Ostrea edulis Key structural |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Intermediate |
| Hydrocarbon contamination | Low |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Tolerant* |
| Increase in salinity | Low |
| Decrease in salinity | Low |
| Changes in oxygenation | Intermediate |
| Ostrea edulis Key structural |
|
| Introduction of microbial pathogens/parasites | High |
| Introduction of non-native species | High |
| Extraction of this species | High |
| Extraction of other species | Not relevant |
| Ostrea edulis Key structural | |
| Substratum Loss | |
| Smothering | |
| Increase in suspended sediment | Very high |
| Decrease in suspended sediment | |
| Desiccation | Low |
| Increase in emergence regime | Low |
| Decrease in emergence regime | Not relevant |
| Increase in water flow rate | Very high |
| Decrease in water flow rate | |
| Increase in temperature | Very high |
| Decrease in temperature | Low |
| Increase in turbidity | Very high |
| Decrease in turbidity | |
| Increase in wave exposure | Low |
| Decrease in wave exposure | Not relevant |
| Noise | Not relevant |
| Visual Presence | Not relevant |
| Abrasion & physical disturbance | Low |
| Displacement | Very high |
| Ostrea edulis Key structural |
|
| Synthetic compound contamination | |
| Heavy metal contamination | Low |
| Hydrocarbon contamination | Very high |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Not relevant |
| Increase in salinity | Very high |
| Decrease in salinity | Very high |
| Changes in oxygenation | Low |
| Ostrea edulis Key structural |
|
| Introduction of microbial pathogens/parasites | |
| Introduction of non-native species | |
| Extraction of this species | |
| Extraction of other species | Not relevant |
This review can be cited as follows:
Tyler-Walters, H. 2001. Ostrea edulis beds on shallow sublittoral muddy sediment. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=69&code=1997>
|
Search for Ostrea edulis beds on shallow sublittoral muddy sediment |
Search for Ostrea edulis beds on shallow sublittoral muddy sediment |
Search for SS.IMX.Oy.Ost |