| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Matthew Service - Ampharete falcata turf with Nephrops sp. from the southern edge of the north west Irish Sea. Image with ca 2 m.
Image copyright information
COS.COS.AmpPar recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Moderate |
| Smothering | High | High | Moderate | Major decline | Moderate |
| Increase in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Decrease in suspended sediment | Low | Very high | Very low | No change | Moderate |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Moderate | Moderate | Major decline | Moderate |
| Decrease in water flow rate | Low | Very high | Very low | No change | Moderate |
| Increase in temperature | Low | Very high | Very low | No change | Low |
| Decrease in temperature | Low | Very high | Very low | No change | Low |
| Increase in turbidity | Low | Very high | Very low | No change | Moderate |
| Decrease in turbidity | Low | Very high | Very low | No change | Moderate |
| Increase in wave exposure | High | Moderate | Moderate | Major decline | Low |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Visual Presence | Tolerant | Not relevant | Not sensitive | No change | Moderate |
| Abrasion & physical disturbance | Intermediate | High | Low | Decline | Low |
| Displacement | Intermediate | High | Low | Minor decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Heavy metal contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Radionuclide contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Low | Very high | Very low | No change | Low |
| Increase in salinity | High | Moderate | Moderate | Decline | Very low |
| Decrease in salinity | High | Moderate | Moderate | Decline | Very low |
| Changes in oxygenation | Intermediate | Very high | Low | No change | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | No change | Moderate |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Low | High | Low | No change | Low |
| Amphiura filiformis Important Structural | |
| Substratum Loss | High |
| Smothering | Low |
| Increase in suspended sediment | Low |
| Decrease in suspended sediment | Tolerant |
| Desiccation | Low |
| Increase in emergence regime | Low |
| Decrease in emergence regime | Tolerant |
| Increase in water flow rate | High |
| Decrease in water flow rate | Tolerant |
| Increase in temperature | Low |
| Decrease in temperature | Low |
| Increase in turbidity | Low |
| Decrease in turbidity | Tolerant |
| Increase in wave exposure | High |
| Decrease in wave exposure | Not relevant |
| Noise | Low |
| Visual Presence | Tolerant |
| Abrasion & physical disturbance | Low |
| Displacement | Low |
| Amphiura filiformis Important Structural |
|
| Synthetic compound contamination | High |
| Heavy metal contamination | Intermediate |
| Hydrocarbon contamination | High |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | Tolerant* |
| Increase in salinity | Not relevant |
| Decrease in salinity | High |
| Changes in oxygenation | Low |
| Amphiura filiformis Important Structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Not relevant |
| Extraction of this species | Not relevant |
| Extraction of other species | Tolerant |
| Amphiura filiformis Important Structural | |
| Substratum Loss | Moderate |
| Smothering | Very high |
| Increase in suspended sediment | Very high |
| Decrease in suspended sediment | Not relevant |
| Desiccation | Very high |
| Increase in emergence regime | Very high |
| Decrease in emergence regime | Not relevant |
| Increase in water flow rate | Moderate |
| Decrease in water flow rate | Not relevant |
| Increase in temperature | High |
| Decrease in temperature | High |
| Increase in turbidity | Very high |
| Decrease in turbidity | Not relevant |
| Increase in wave exposure | Moderate |
| Decrease in wave exposure | Not relevant |
| Noise | Immediate |
| Visual Presence | Not relevant |
| Abrasion & physical disturbance | Very high |
| Displacement | Immediate |
| Amphiura filiformis Important Structural |
|
| Synthetic compound contamination | Moderate |
| Heavy metal contamination | High |
| Hydrocarbon contamination | Moderate |
| Radionuclide contamination | Insufficient information |
| Changes in nutrient levels | High |
| Increase in salinity | Not relevant |
| Decrease in salinity | Moderate |
| Changes in oxygenation | Very high |
| Amphiura filiformis Important Structural |
|
| Introduction of microbial pathogens/parasites | Insufficient information |
| Introduction of non-native species | Not relevant |
| Extraction of this species | Not relevant |
| Extraction of other species | Not relevant |
This review can be cited as follows:
Hill, J.M. 2001. Ampharete falcata turf with Parvicardium ovale on cohesive muddy very fine sand near margins of deep stratified seas. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=75&code=1997>