| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image Bernard Picton - Edwardsia timida on sublittoral clean stone gravel. Image width ca XX cm.
Image copyright information
SS.SCS.ICS.HchrEdw recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Low | High | Major decline | Very low |
| Smothering | Intermediate | High | Low | Decline | Low |
| Increase in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in suspended sediment | Tolerant | Not relevant | Not sensitive | No change | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Very low / none | Very High | Decline | Low |
| Decrease in water flow rate | High | High | Moderate | Decline | Low |
| Increase in temperature | Tolerant | Not relevant | Not sensitive | No change | Low |
| Decrease in temperature | Intermediate | High | Low | Decline | Low |
| Increase in turbidity | Intermediate | High | Low | Minor decline | Low |
| Decrease in turbidity | Low | Very high | Very low | No change | Low |
| Increase in wave exposure | High | Very low / none | Very High | Decline | Low |
| Decrease in wave exposure | Tolerant* | Not relevant | Not sensitive* | Rise | Low |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | High | Moderate | Decline | Moderate |
| Displacement | Low | Immediate | Not sensitive | No change | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Heavy metal contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Hydrocarbon contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Changes in nutrient levels | Insufficient information | Not relevant | Insufficient information | Insufficient Information | Not relevant |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Intermediate | High | Low | Decline | Moderate |
| Changes in oxygenation | Intermediate | High | Low | Decline | Low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
This review can be cited as follows:
Hiscock, K. 2001. Halcampa chrysanthellum and Edwardsia timida on sublittoral clean stone gravel. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/06/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=80&code=2004>