| Basic Information | Biotope classification | Ecology | Habitat preferences and distribution | Species composition | Sensitivity | Importance |

Image David Connor - Suberites spp. and other sponges with solitary ascidians on very sheltered circalittoral rock. Image width ca 20 cm.
Image copyright information
recorded (
) and expected (
) distribution in Britain and Ireland (see below)
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Substratum Loss | High | Moderate | Moderate | Major decline | Moderate |
| Smothering | High | Moderate | Moderate | Major decline | Low |
| Increase in suspended sediment | Low | Immediate | Not sensitive | No change | Low |
| Decrease in suspended sediment | Low | Immediate | Not sensitive | No change | Moderate |
| Desiccation | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in emergence regime | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Increase in water flow rate | High | Moderate | Moderate | Decline | Moderate |
| Decrease in water flow rate | Low | Very high | Very low | Minor decline | Low |
| Increase in temperature | Tolerant | Not relevant | Not sensitive | Not relevant | Very low |
| Decrease in temperature | Low | Very high | Very low | No change | Moderate |
| Increase in turbidity | Low | Immediate | Not sensitive | Minor decline | Low |
| Decrease in turbidity | Tolerant | Not relevant | Not sensitive | Not relevant | Low |
| Increase in wave exposure | High | Moderate | Moderate | Decline | Moderate |
| Decrease in wave exposure | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Noise | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Visual Presence | Tolerant | Not relevant | Not sensitive | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Moderate | Moderate | Major decline | Moderate |
| Displacement | High | Moderate | Moderate | Major decline | Moderate |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Synthetic compound contamination | Low | High | Low | Not relevant | Very low |
| Heavy metal contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Hydrocarbon contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Radionuclide contamination | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Changes in nutrient levels | Tolerant* | Not relevant | Not sensitive* | No change | Very low |
| Increase in salinity | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Decrease in salinity | Low | Very high | Very low | No change | Moderate |
| Changes in oxygenation | Intermediate | Moderate | Moderate | Decline | Very low |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Species Richness | Evidence / Confidence |
|---|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant | Insufficient information | Not relevant | Not relevant |
| Introduction of non-native species | Low | Very high | Very low | Minor decline | High |
| Extraction of this species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant | Not relevant | Not relevant | Not relevant |
| Ciona intestinalis Important characterizing | Clavelina lepadiformis Important characterizing | |
| Substratum Loss | High | High |
| Smothering | Intermediate | High |
| Increase in suspended sediment | Low | Intermediate |
| Decrease in suspended sediment | ||
| Desiccation | Intermediate | High |
| Increase in emergence regime | High | High |
| Decrease in emergence regime | ||
| Increase in water flow rate | Low | Low |
| Decrease in water flow rate | ||
| Increase in temperature | Intermediate | Intermediate |
| Decrease in temperature | ||
| Increase in turbidity | Tolerant | Tolerant |
| Decrease in turbidity | ||
| Increase in wave exposure | Intermediate | Intermediate |
| Decrease in wave exposure | ||
| Noise | Tolerant | Tolerant |
| Visual Presence | Tolerant | Tolerant |
| Abrasion & physical disturbance | High | High |
| Displacement | High | High |
| Ciona intestinalis Important characterizing | Clavelina lepadiformis Important characterizing |
|
| Synthetic compound contamination | Insufficient information | Insufficient information |
| Heavy metal contamination | Insufficient information | Tolerant |
| Hydrocarbon contamination | Insufficient information | Insufficient information |
| Radionuclide contamination | Insufficient information | Insufficient information |
| Changes in nutrient levels | Tolerant* | Insufficient information |
| Increase in salinity | Low | Low |
| Decrease in salinity | ||
| Changes in oxygenation | Low | Low |
| Ciona intestinalis Important characterizing | Clavelina lepadiformis Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Insufficient information |
| Introduction of non-native species | Intermediate | Tolerant |
| Extraction of this species | Not relevant | Not relevant |
| Extraction of other species | Tolerant | Tolerant |
| Ciona intestinalis Important characterizing | Clavelina lepadiformis Important characterizing | |
| Substratum Loss | High | Moderate |
| Smothering | Very high | Moderate |
| Increase in suspended sediment | Immediate | High |
| Decrease in suspended sediment | ||
| Desiccation | Very high | Moderate |
| Increase in emergence regime | High | Moderate |
| Decrease in emergence regime | ||
| Increase in water flow rate | Immediate | Very high |
| Decrease in water flow rate | ||
| Increase in temperature | Very high | High |
| Decrease in temperature | ||
| Increase in turbidity | Not relevant | Not relevant |
| Decrease in turbidity | ||
| Increase in wave exposure | Very high | High |
| Decrease in wave exposure | ||
| Noise | Not relevant | Not relevant |
| Visual Presence | Not relevant | Not relevant |
| Abrasion & physical disturbance | High | Moderate |
| Displacement | High | Moderate |
| Ciona intestinalis Important characterizing | Clavelina lepadiformis Important characterizing |
|
| Synthetic compound contamination | Insufficient information | Not relevant |
| Heavy metal contamination | Insufficient information | Not relevant |
| Hydrocarbon contamination | Insufficient information | Not relevant |
| Radionuclide contamination | Insufficient information | Not relevant |
| Changes in nutrient levels | Not relevant | Not relevant |
| Increase in salinity | Immediate | Immediate |
| Decrease in salinity | ||
| Changes in oxygenation | Immediate | Immediate |
| Ciona intestinalis Important characterizing | Clavelina lepadiformis Important characterizing |
|
| Introduction of microbial pathogens/parasites | Insufficient information | Not relevant |
| Introduction of non-native species | Very high | Not relevant |
| Extraction of this species | Not relevant | Not relevant |
| Extraction of other species | Not relevant | Not relevant |
This review can be cited as follows:
Budd, G.C. 2002. Suberites spp. and other sponges with solitary ascidians on very sheltered circalittoral rock. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 26/05/2013]. Available from: <http://www.marlin.ac.uk/habitatsensitivity.php?habitatid=94&code=1997>