
Image Steve Trewhella - The variegated scallop Chlamys varia. Image width ca 6 cm.
Image copyright information
Have you seen Chlamys varia?
If so please submit your record.
Chlamys varia is not listed under any importance categories.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Mollusca | Snails, slugs, mussels, cockles, clams & squid | |
| Class | Bivalvia | Clams, cockles, mussels, oysters, and scallops | |
| Authority | Linnaeus, 1758 | ||
| Recent synonyms | None | ||
| Recorded Distribution in Britain and Ireland | Widespread all around the coasts of the British Isles and Ireland. | ||
| Habitat information | Chlamys varia lives very low on the shore and sublittorally to about 100 m, either free-living or attached by a byssus. It is usually found on rocky substrata, often in algal holdfasts. | ||
| Description | Chlamys varia is known commonly as the variegated scallop. This bivalve mollusc is very variable in colour and ranges from white, pink, red, orange, yellow, purple with all shades in between, often in irregular patterns. Both shell valves are convex, oval in outline, except for the protruding ears, and usually up to 6 cm long. There are 25-35 prominent ribs on the valves, each with spatulate spines. These are especially well developed near the margin. Growth stages are sometimes clear. The shell is solid, inequilateral and inequivalve. The anterior ears are 2-3 times longer than the posterior. A prominent byssal notch is present in the right anterior ear, with fine teeth on the lower border. | ||
| Identifying features |
|
||
| Additional information | Chlamys varia matures as a male, changing sex several times during its life (Hayward et al., 1996). | ||
This review can be cited as follows:
Judith Oakley 2009. Chlamys varia. Variegated scallop. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 21/05/2013]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=2965>
|
Search for Chlamys varia |
Search for Chlamys varia |
Search for Variegated scallop |
Search
for Chlamys varia |
Search
for Chlamys varia |
Search
for Chlamys varia |