| General Information | Taxonomy and identification | General biology | Habitat preferences and distribution | Reproduction and longevity | Sensitivity | Importance |
Have you seen Octopus vulgaris?
If so please submit your record.
Octopus vulgaris is not listed under any importance categories.
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Evidence / Confidence |
|---|---|---|---|---|
| Substratum Loss | Tolerant | Not relevant | Not sensitive | Low |
| Smothering | Tolerant | Not relevant | Not sensitive | Low |
| Increase in suspended sediment | Tolerant | Not relevant | Not sensitive | Low |
| Desiccation | Not relevant | Not relevant | Not relevant | Low |
| Increase in emergence regime | Not relevant | Not relevant | Not relevant | Low |
| Increase in water flow rate | Tolerant | Not relevant | Not sensitive | Low |
| Increase in temperature | Low | High | Low | Moderate |
| Increase in turbidity | Tolerant | Not relevant | Not sensitive | Low |
| Increase in wave exposure | Tolerant | Not relevant | Not sensitive | Low |
| Noise | Low | Immediate | Not sensitive | Low |
| Visual Presence | Low | Immediate | Not sensitive | Low |
| Abrasion & physical disturbance | Low | High | Low | Moderate |
| Displacement | Tolerant | Not relevant | Not sensitive | High |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Evidence / Confidence |
|---|---|---|---|---|
| Synthetic compound contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Heavy metal contamination | Low | Very high | Very low | Low |
| Hydrocarbon contamination | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Radionuclide contamination | Low | High | Low | Moderate |
| Changes in nutrient levels | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Increase in salinity | Low | High | Low | Moderate |
| Changes in oxygenation | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Click factor name to view rationale | Intolerance | Recoverability | Sensitivity | Evidence / Confidence |
|---|---|---|---|---|
| Introduction of microbial pathogens/parasites | Low | High | Low | Moderate |
| Introduction of non-native species | Insufficient information | Insufficient information | Insufficient information | Not relevant |
| Extraction of this species | Intermediate | High | Low | Low |
| Extraction of other species | Tolerant | Not relevant | Not sensitive | Low |
This review can be cited as follows:
Emily Wilson 2006. Octopus vulgaris. Common octopus. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 06/09/2010]. Available from: <http://www.marlin.ac.uk/speciessensitivity.php?speciesID=3937>
|
Search for Octopus vulgaris |
Search for Octopus vulgaris |
Search for Common octopus |
Search
for Octopus vulgaris |
Search
for Octopus vulgaris |
Search
for Octopus vulgaris |