BIOTIC Species Information for Mya arenaria
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Mya arenaria | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Mya arenaria | Common name | Sand gaper |
| MCS Code | W2149 | Recent Synonyms | None |
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Pelecypoda | |
| Subclass | Order | Myoida | |
| Suborder | Myina | Family | Myidae |
| Genus | Mya | Species | arenaria |
| Subspecies | |||
| Additional Information | Common names include, the 'sand gaper', 'soft clam', 'soft-shelled clam', 'steamer clam' and the 'nannynose'. The literature on Mya arenaria is extensive and this Key Information review is based upon more detailed reviews by Clay (1966), Newell & Hidu (1986) and Strasser (1999). | ||
| Taxonomy References | Fish & Fish, 1996, Howson & Picton, 1997, Campbell, 1994, Hayward et al., 1996, Tebble, 1976, Foster-Smith, 2000, Turk & Seaward, 1997, Allen, 1962, Bruce et al., 1963, Newell & Hidu, 1986, Strasser, 1999, Clay, 1966, Anonymous, 1996, Hawkins, 1994, | ||
