BIOTIC Species Information for Carcinus maenas
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Carcinus maenas | |||
| Researched by | Ken Neal & Paolo Pizzolla | Data supplied by | MarLIN |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Carcinus maenas | Common name | Common shore crab |
| MCS Code | S1594 | Recent Synonyms | None |
| Phylum | Crustacea | Subphylum | |
| Superclass | Class | Eumalacostraca | |
| Subclass | Eucarida | Order | Decapoda |
| Suborder | Pleocyemata | Family | Cancridae |
| Genus | Carcinus | Species | maenas |
| Subspecies | |||
| Additional Information | No text entered | ||
| Taxonomy References | Hayward et al., 1996, Hayward & Ryland, 1995b, Fish & Fish, 1996, Howson & Picton, 1997, | ||
