BIOTIC Species Information for Neomysis integer
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Neomysis integer | |||
| Researched by | Georgina Budd | Data supplied by | MarLIN |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Neomysis integer | Common name | An opossum shrimp |
| MCS Code | S76 | Recent Synonyms | None |
| Phylum | Crustacea | Subphylum | |
| Superclass | Class | Eumalacostraca | |
| Subclass | Peracarida | Order | Mysidacea |
| Suborder | Mysida | Family | Mysidae |
| Genus | Neomysis | Species | integer |
| Subspecies | |||
| Additional Information | The species seems to be particularly susceptible to injury, causing atypical morphology which may lead to misidentification (Hayward & Ryland, 1995). Synonyms of Mysis or Neomysis vulgaris were in use in the early and continental literature, though Tattersall & Tattersall (1951) considered the specific integer (Leach) to have priority (Parker, 1979). | ||
| Taxonomy References | Hayward & Ryland, 1995b, Makings, 1977, Mauchline, 1980, Tattersall & Tattersall, 1951, Parker, 1979, Barnes, 1994, | ||
