BIOTIC Species Information for Panomya arctica
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Panomya arctica | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Taxonomy | |||
| Scientific name | Panomya arctica | Common name | Arctic roughmya |
| MCS Code | Recent Synonyms | ||
| Phylum | Mollusca | Subphylum | |
| Superclass | Class | Bivalvia | |
| Subclass | Order | Myoida | |
| Suborder | Family | Hiatellidae | |
| Genus | Panomya | Species | arctica |
| Subspecies | |||
| Additional Information | |||
| Taxonomy References | |||
