BIOTIC Species Information for Liocarcinus depurator
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Liocarcinus depurator | |||||||||||||||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
| Refereed by | This information is not refereed. | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Liocarcinus depurator | Common name | Blue-leg swimming-crab | ||||||||||||
| MCS Code | S1580 | Recent Synonyms | None | ||||||||||||
| Phylum | Crustacea | Subphylum | |||||||||||||
| Superclass | Class | Eumalacostraca | |||||||||||||
| Subclass | Eucarida | Order | Decapoda | ||||||||||||
| Suborder | Pleocyemata | Family | Portunidae | ||||||||||||
| Genus | Liocarcinus | Species | depurator | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | Other common names include the 'swimming crab'. | ||||||||||||||
| Taxonomy References | Howson & Picton, 1997, Hayward & Ryland, 1995b, Hayward et al., 1996, Fish & Fish, 1996, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Articulate |
Feeding method | Predator Scavenger |
||||||||||||
| Mobility/Movement | Swimmer Crawler Burrower |
Environmental position | Demersal |
||||||||||||
| Typical food types | Polychaetes, crustaceans, molluscs, ophiuroids and fishes constitute most of the diet (Freire, 1996). | Habit | Free living | ||||||||||||
| Bioturbator | Not relevant | Flexibility | None (< 10 degrees) | ||||||||||||
| Fragility | Fragile | Size | Small-medium(3-10cm) | ||||||||||||
| Height | Insufficient information | Growth Rate | Insufficient information | ||||||||||||
| Adult dispersal potential | 1km-10km | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information |
|
||||||||||||||
| Biology References | Mori & Zunino, 1987, Abelló et al., 1988, Freire, 1996, Comely & Ansell, 1989(b), Muino et al., 1999, Abelló et al., 1991, Freire et al., 1996, Hayward & Ryland, 1990, Julie Bremner, unpub data, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | All British and Irish coasts. | ||||||||||||||
| Global distribution | Distributed from Norway to West Africa including the Mediterranean. | ||||||||||||||
| Biogeographic range | Not researched | Depth range | 0 - 450 m | ||||||||||||
| Migratory | Insufficient info. | ||||||||||||||
| Distribution Additional Information |
|
||||||||||||||
| Substratum preferences | Muddy gravel Muddy sand Fine clean sand Coarse clean sand |
Physiographic preferences | Open coast Offshore seabed Strait / sound Ria / Voe |
||||||||||||
| Biological zone | Sublittoral Fringe Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral Circalittoral Offshore |
Wave exposure | |||||||||||||
| Tidal stream strength/Water flow | Moderately Strong (1-3 kn) Weak (<1 kn) Very Weak (negligible) |
Salinity | Full (30-40 psu) |
||||||||||||
| Habitat Preferences Additional Information | |||||||||||||||
| Distribution References | Hayward & Ryland, 1995b, Hayward et al., 1996, Ingle, 1997, Mathieson & Berry, 1997, Hayward & Ryland, 1990, Julie Bremner, unpub data, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Gonochoristic |
Developmental mechanism | Planktotrophic Oviparous |
||||||||||||
| Reproductive Season | Year round | Reproductive Location | Water column | ||||||||||||
| Reproductive frequency | Annual protracted | Regeneration potential | No | ||||||||||||
| Life span | Insufficient information | Age at reproductive maturity | 1 year | ||||||||||||
| Generation time | Insufficient information | Fecundity | 130000 | ||||||||||||
| Egg/propagule size | Fertilization type | Internal | |||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information |
|
||||||||||||||
| Reproduction References | Abelló, 1989a, Ingle, 1997, Mori & Zunino, 1987, Ingle, 1980, Wear, 1974, Julie Bremner, unpub data, | ||||||||||||||
