BIOTIC Species Information for Truncatella subcylindrica
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Truncatella subcylindrica | |||||||||||||||
| Researched by | Nicola White | Data supplied by | MarLIN | ||||||||||||
| Refereed by | Dennis R. Seaward | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Gonochoristic |
Developmental mechanism | Oviparous |
||||||||||||
| Reproductive Season | Insufficient information | Reproductive Location | As adult | ||||||||||||
| Reproductive frequency | Insufficient information | Regeneration potential | No | ||||||||||||
| Life span | Insufficient information | Age at reproductive maturity | Insufficient information | ||||||||||||
| Generation time | Insufficient information | Fecundity | Insufficient information | ||||||||||||
| Egg/propagule size | Eggs 0.75-0.80mm in diameter | Fertilization type | Insufficient information | ||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | Egg capsules are laid of 0.75-0.80mm diameter, which are spherical and surrounded by a thick wall. Each capsule contains one egg and they are attached singly to pieces of detritus in the habitat in which the adults live. Small snails are hatched with a shell of 0.65mm (Fretter & Graham, 1978) | ||||||||||||||
| Reproduction References | Fretter & Graham, 1978, | ||||||||||||||
