BIOTIC Species Information for Gobius couchi
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Gobius couchi | |||
| Researched by | Karen Riley | Data supplied by | MarLIN |
| Refereed by | Prof. Robert Patzner | ||
| Distribution and Habitat | |||
| Distribution in Britain & Ireland | This species has only been recorded from four locations in the British Isles: Helford in south Cornwall; Bill of Portland, Dorset; Lough Hyne, Co. Cork, Ireland; and Mulroy Bay, Co. Donegal, Ireland. | ||
| Global distribution | Couch's goby has recently been recorded at Naples in the western Mediterranean and in the Adriatic Sea. | ||
| Biogeographic range | Not researched | Depth range | 0.5 to 16 m |
| Migratory | Non-migratory / Resident | ||
| Distribution Additional Information |
|
||
| Substratum preferences | Pebbles Mixed Rockpools Under boulders Maerl Fine clean sand Muddy sand Sandy mud Mud |
Physiographic preferences | Open coast Enclosed coast / Embayment |
| Biological zone | Sublittoral Fringe |
Wave exposure | Sheltered |
| Tidal stream strength/Water flow | Insufficient information |
Salinity | Variable (18-40 psu) |
| Habitat Preferences Additional Information | |||
| Distribution References | Wheeler, 1994, Stefanni & Mazzoldi, 1999, Minchin, 1987, Minchin, 1988, Potts & Swaby, 1991, Eno et al., 1997, JNCC, 1999, NBN, 2002, Kovacic, 2001, | ||
