BIOTIC Species Information for Carcinus maenas
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Carcinus maenas | |||
| Researched by | Ken Neal & Paolo Pizzolla | Data supplied by | MarLIN |
| Refereed by | This information is not refereed. | ||
| Distribution and Habitat | |||
| Distribution in Britain & Ireland | This ubiquitous crab is found on all shores of Britain and Ireland. | ||
| Global distribution | North Eastern Atlantic from northern Norway southwards to West Africa. It has been introduced to the USA, Sri Lanka, Red Sea, Madagascar, South Africa and Australia. | ||
| Biogeographic range | Not researched | Depth range | Intertidal down to 60 m. |
| Migratory | Insufficient information | ||
| Distribution Additional Information | No text entered | ||
| Substratum preferences | No preference |
Physiographic preferences | Open coast Strait / sound Sealoch Ria / Voe Estuary Isolated saline water (Lagoon) Enclosed coast / Embayment |
| Biological zone | Upper Eulittoral Mid Eulittoral Lower Eulittoral Sublittoral Fringe Upper Infralittoral Lower Infralittoral Upper Circalittoral Lower Circalittoral |
Wave exposure | Sheltered Very Sheltered Extremely Sheltered Ultra Sheltered |
| Tidal stream strength/Water flow | Moderately Strong (1-3 kn) Weak (<1 kn) Very Weak (negligible) |
Salinity | Low (<18 psu) Variable (18-40 psu) Full (30-40 psu) Reduced (18-30 psu) |
| Habitat Preferences Additional Information | |||
| Distribution References | Hayward et al., 1996, Hayward & Ryland, 1995b, Fish & Fish, 1996, NBN, 2002, JNCC, 1999, Picton & Costello, 1998, Ameyaw-Akumfi & Naylor, 1987, | ||
