BIOTIC Species Information for Ampharete falcata
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Ampharete falcata | |||||||||||||||
| Researched by | Tracy Heath | Data supplied by | MarLIN | ||||||||||||
| Refereed by | This information is not refereed. | ||||||||||||||
| Taxonomy | |||||||||||||||
| Scientific name | Ampharete falcata | Common name | A bristleworm | ||||||||||||
| MCS Code | P1135 | Recent Synonyms | None | ||||||||||||
| Phylum | Annelida | Subphylum | |||||||||||||
| Superclass | Class | Polychaeta | |||||||||||||
| Subclass | Order | Terebellida | |||||||||||||
| Suborder | Family | Ampharetidae | |||||||||||||
| Genus | Ampharete | Species | falcata | ||||||||||||
| Subspecies | |||||||||||||||
| Additional Information | |||||||||||||||
| Taxonomy References | Howson & Picton, 1997, Hayward et al., 1996, Holthe, 1986, Rouse & Pleijel, 2001, Fauchald, 1977, Hayward & Ryland, 1995b, | ||||||||||||||
| General Biology | |||||||||||||||
| Growth form | Vermiform segmented |
Feeding method | Passive suspension feeder Active suspension feeder Surface deposit feeder Sub-surface deposit feeder |
||||||||||||
| Mobility/Movement | Burrower |
Environmental position | Infaunal |
||||||||||||
| Typical food types | Insufficient information | Habit | Tubiculous | ||||||||||||
| Bioturbator | Not researched | Flexibility | High (>45 degrees) | ||||||||||||
| Fragility | Fragile | Size | Small(1-2cm) | ||||||||||||
| Height | Not researched | Growth Rate | Insufficient information | ||||||||||||
| Adult dispersal potential | 100-1000m | Dependency | Independent | ||||||||||||
| Sociability | Solitary | ||||||||||||||
| Toxic/Poisonous? | No | ||||||||||||||
| General Biology Additional Information | Feeds by extending its tentacles across the sediment surface. Mucus secreted by the tentacles traps food which is then carried back to the mouth. Branchiae are used for gas exchange. | ||||||||||||||
| Biology References | Holthe, 1986, Rouse & Pleijel, 2001, Fauchald, 1977, Hayward & Ryland, 1995b, | ||||||||||||||
| Distribution and Habitat | |||||||||||||||
| Distribution in Britain & Ireland | Recorded from Orkney, North Sea, Southampton Water, Isles of Scilly, Celtic Sea, the Irish Sea and the west coast of Scotland. Also recorded on the north east coast of Ireland. | ||||||||||||||
| Global distribution | Recorded solely from British and Irish coasts though may be underrecorded elsewhere. | ||||||||||||||
| Biogeographic range | Not researched | Depth range | |||||||||||||
| Migratory | Non-migratory / Resident | ||||||||||||||
| Distribution Additional Information | Lives mainly in soft sand at depths of between 30-90 m. Can live in fragile tubes of sand or mud attached to solid objects or lying across the sea bed. | ||||||||||||||
| Substratum preferences | Fine clean sand Sandy mud Muddy sand |
Physiographic preferences | Offshore seabed |
||||||||||||
| Biological zone | Wave exposure | Ultra Sheltered |
|||||||||||||
| Tidal stream strength/Water flow | Salinity | ||||||||||||||
| Habitat Preferences Additional Information | None entered | ||||||||||||||
| Distribution References | Hayward et al., 1996, Rouse & Pleijel, 2001, Hayward & Ryland, 1995b, Mackie et al., 1995, Foster-Smith, 2000, | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Gonochoristic |
Developmental mechanism | Direct Development |
||||||||||||
| Reproductive Season | September - December | Reproductive Location | Insufficient information | ||||||||||||
| Reproductive frequency | Semelparous | Regeneration potential | No | ||||||||||||
| Life span | 3-5 years | Age at reproductive maturity | 3-5 years | ||||||||||||
| Generation time | Insufficient information | Fecundity | |||||||||||||
| Egg/propagule size | Fertilization type | Insufficient information | |||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | None entered | ||||||||||||||
| Reproduction References | |||||||||||||||
