BIOTIC Species Information for Chaetozone setosa
| |||
|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Chaetozone setosa | |||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield |
| Refereed by | This information is not refereed. | ||
| Distribution and Habitat | |||
| Distribution in Britain & Ireland | This species can be found around the coasts of Britain and Ireland. | ||
| Global distribution | European waters from Arctic to Mediterranean (Hayward & Ryland, 1995b), considered to be cosmopolitan is shallow waters Eulittoral to 1950 m in north east Atlantic (Chambers, 2000). | ||
| Biogeographic range | Not researched | Depth range | |
| Migratory | Non-migratory / Resident | ||
| Distribution Additional Information | None entered | ||
| Substratum preferences | Muddy gravel Coarse clean sand Fine clean sand Sandy mud Muddy sand Mud |
Physiographic preferences | |
| Biological zone | Wave exposure | ||
| Tidal stream strength/Water flow | Salinity | ||
| Habitat Preferences Additional Information | None entered | ||
| Distribution References | Hayward et al., 1996, Hayward & Ryland, 1995b, Bruce et al., 1963, Picton & Costello, 1998, NBN, 2002, Hily, 1987, Chambers, 2000, Hayward & Ryland, 1995b, | ||
