BIOTIC Species Information for Mysella bidentata
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Mysella bidentata | |||||||||||||||
| Researched by | Lizzie Tyler | Data supplied by | University of Sheffield | ||||||||||||
| Refereed by | This information is not refereed. | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Permanent hermaphrodite |
Developmental mechanism | Planktotrophic Lecithotrophic |
||||||||||||
| Reproductive Season | August - November | Reproductive Location | Insufficient information | ||||||||||||
| Reproductive frequency | Annual protracted | Regeneration potential | No | ||||||||||||
| Life span | Insufficient information | Age at reproductive maturity | 1 year | ||||||||||||
| Generation time | 1 year | Fecundity | 1000 | ||||||||||||
| Egg/propagule size | Fertilization type | Insufficient information | |||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | |||||||||||||||
| Reproduction References | Eckert, 2003, Heidi Tillin, unpub data, Julie Bremner, unpub data, | ||||||||||||||
