BIOTIC Species Information for Thelepus spp.
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Click here to view the MarLIN Key Information Review for Thelepus spp. | |||||||||||||||
| Researched by | Lizzie Tyler & Dan Bayley | Data supplied by | University of Sheffield | ||||||||||||
| Refereed by | This information is not refereed. | ||||||||||||||
| Reproduction/Life History | |||||||||||||||
| Reproductive type | Developmental mechanism | Lecithotrophic Brooding |
|||||||||||||
| Reproductive Season | 2 - 6 months | Reproductive Location | Brood chamber | ||||||||||||
| Reproductive frequency | Annual episodic | Regeneration potential | No | ||||||||||||
| Life span | Age at reproductive maturity | ||||||||||||||
| Generation time | Fecundity | 51,555 - 150,000 | |||||||||||||
| Egg/propagule size | 220-400 µm diameter | Fertilization type | |||||||||||||
|
|||||||||||||||
| Reproduction Preferences Additional Information | Generally only 1 day spent in plankton | ||||||||||||||
| Reproduction References | McHugh, 1993, | ||||||||||||||
