Have you seen Anomia ephippium?
If so please submit your record.
Anomia ephippium is not listed under any importance categories.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Mollusca | Snails, slugs, mussels, cockles, clams & squid | |
| Class | Bivalvia | Clams, cockles, mussels, oysters, and scallops | |
| Authority | Linnaeus, 1758 | ||
| Recent synonyms | None | ||
| Recorded Distribution in Britain and Ireland | Common on all coasts of Britain and Ireland. | ||
| Habitat information | Found from the intertidal to depths of 150 m on rocks , bivalve shells, often scallop shells and algal holdfasts. | ||
| Description | Anomia ephippium is an irregularly shaped bivalve with a thin shell, found attached to stones and to other bivalve shells. It is approximatelty circular and up to 60 mm in diameter. The right valve is lowemost and adjacent to the substratum, the left valve is uppermost. It attaches to the substratum by byssal threads though a hole in the right valve. The right valve often takes on an impression of the substratum and this is most obvious when an individual has been attached to a scallop. The edge of the left valve is often shaped to fit exactly onto the substratum. The shell is very thin and brittle, usually white with a blue or pink tinge. The left valve has irregular growth lines on its surface although these can be worn off in older individuals. | ||
| Identifying features |
|
||
| Additional information | The four species of saddle oysters are easy to recognise as a group but it can be difficult to separate the species. Anomia ephippium is distinguished from other saddle oysters (Anomiidae) by a line of three muscle scars on the inside surface of the convex valve. | ||
This review can be cited as follows:
Ken Neal 2004. Anomia ephippium. Saddle oyster. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 19/05/2013]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=2527>
|
Search for Anomia ephippium |
Search for Anomia ephippium |
Search for Saddle oyster |
Search
for Anomia ephippium |
Search
for Anomia ephippium |
Search
for Anomia ephippium |