Home » Biodiversity & Conservation » Species » Rhodophyta » Chondria coerulescens » General Information
Have you seen Chondria coerulescens?
If so please submit your record.
Chondria coerulescens is not listed under any importance categories.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Rhodophyta | Red seaweeds | |
| Class | Florideophyceae | ||
| Authority | (J Agardh) Falkenberg | ||
| Recent synonyms | None | ||
| Recorded Distribution in Britain and Ireland | Recorded from the Salcombe Estuary, The Isle of Wight, Milford Haven, Exmouth and Portsmouth. | ||
| Habitat information | Chondria coerulescens is a subtidal species, growing on pebbles in mud from extreme low water to 4 m depth. It inhabits extremely wave sheltered sites, usually in inlets with moderate to strong current exposure. | ||
| Description | Chondria coerulescens has bluish or yellowish fronds with blue iridescence. The fronds are flexible and cartilaginous in texture, turning black when dry. Young axes show a striking turquoise iridescence when alive. The thalli consist of cylindrical erect axes or trailing tufts, and is 3-8 cm high when erect. The distinct main axis is 0.4-0.5 mm in diameter, branching sparsely at irregular intervals in a spiral pattern to 1-3 orders of branching. Branches are linear, often long and curve downwards gradually tapering to a slender point, and reattach by secondary holdfast. The morphology shows relatively little variation except that some thalli consist only of inconspicuous isolated erect axes whereas others form dense tufts. | ||
| Identifying features |
|
||
| Additional information | Chondria coerulescens may be confused with Laurencia obtusa. Microscope examination of the periaxial (surrounding the axis) cells would be needed to separate them. Although Chondria coerulescens is nationally rare, it can be abundant in favourable habitats. | ||
This review can be cited as follows:
Rose Edwards 2005. Chondria coerulescens. A red seaweed. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 04/02/2012]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=2968>
|
Search for Chondria coerulescens |
Search for Chondria coerulescens |
Search for A red seaweed |
Search
for Chondria coerulescens |
Search
for Chondria coerulescens |
Search
for Chondria coerulescens |