Have you seen Limacia clavigera?
If so please submit your record.
Limacia clavigera is not listed under any importance categories.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Mollusca | Snails, slugs, mussels, cockles, clams & squid | |
| Class | Gastropoda | Snails, slugs & sea butterflies | |
| Authority | (O F Müller, 1776) | ||
| Recent synonyms | None | ||
| Recorded Distribution in Britain and Ireland | Distributed all around the British Isles except the extreme south east. | ||
| Habitat information | Limacia clavigera can be found on encrusting bryozoans in the shallow sublittoral down to depths of 80 m. | ||
| Description | Limacia clavigera is white in colour with yellow-orange tipped processes (outgrowths) and can grow up to 2 cm in length. The front processes have a rough texture with feathery ends and are held horizontally, whereas the processes at the sides of the body are smooth and normally curved over its back. Slightly raised orange spots can be found on the slugs back. Two sensory tentacles (rhizophores) can be found on the back of the slugs head, that are tipped with yellow. Three feather-like gills are situated towards the rear of the slug on its back, which also have yellow-orange tips. | ||
| Identifying features |
|
||
| Additional information | Can be found feeding on sea mats (Bryozoa), preferentially on Electra pilosa. | ||
This review can be cited as follows:
Rose Edwards 2008. Limacia clavigera. Orange-clubbed sea slug. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 22/05/2012]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=3673>
|
Search for Limacia clavigera |
Search for Limacia clavigera |
Search for Orange-clubbed sea slug |
Search
for Limacia clavigera |
Search
for Limacia clavigera |
Search
for Limacia clavigera |