Have you seen Padina pavonica?
If so please submit your record.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Ochrophyta | Brown and yellow-green seaweeds | |
| Class | Phaeophyceae | ||
| Authority | (Linnaeus) Thivy | ||
| Recent synonyms | None | ||
| Recorded Distribution in Britain and Ireland | Recorded along the south coast of England including the Isle of Wight, Pembroke and south coast of Ireland. | ||
| Habitat information | Found in rock pools and on stones on the mid to lower shore. | ||
| Description | The frond is thin and leafy, flattish and entire when young, but often concave, or almost funnel shaped in mature specimens, with a lactiniate or irregularly lobed margin. The inner (or upper) surface is covered in a thin coating of slime, and the outer (or lower) surface is banded with zones of light brown, dark brown and olive green. Small, fine hairs form concentric lines, 3-5 mm apart, from the outer margin continuing down the outer (coloured) surface of the fronds. | ||
| Identifying features |
|
||
| Additional information | This species is recorded as Padina parvonia in some texts, and may also be referred to as turkey-feather algae. | ||
This review can be cited as follows:
John Bleach 2007. Padina pavonica. Peacocks tail. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 03/09/2010]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=4011>
|
Search for Padina pavonica |
Search for Padina pavonica |
Search for Peacocks tail |
Search
for Padina pavonica |
Search
for Padina pavonica |
Search
for Padina pavonica |