Have you seen Polyides rotundus?
If so please submit your record.
Polyides rotundus is not listed under any importance categories.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Rhodophyta | Red seaweeds | |
| Class | Florideophyceae | ||
| Authority | (Hudson) Greville (1830) | ||
| Recent synonyms | Polyides caprinus | ||
| Recorded Distribution in Britain and Ireland | Occurs around all coasts of Britain and Ireland. There is a paucity of records from south east England which may reflect a lack of suitable substrata. | ||
| Habitat information | Grows attached to rock and stones in pools in the lower intertidal and subtidally to 20 m. The holdfast is often buried by coarse, sandy deposits. | ||
| Description | A dark red or blackish seaweed with smooth, cartilaginous, cylindrical fronds, branching dichotomously in roughly the same plane. The fronds rise from a fleshy, discoid holdfast up to 2 cm in diameter. The reproductive bodies occur as oval shaped swellings along the sides of the branches or occasionally encircling them. The seaweed grows up to 20 cm in length. | ||
| Identifying features |
|
||
| Additional information | |||
This review can be cited as follows:
Will Rayment 2003. Polyides rotundus. A red seaweed. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 03/09/2010]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=4168>
|
Search for Polyides rotundus |
Search for Polyides rotundus |
Search for A red seaweed |
Search
for Polyides rotundus |
Search
for Polyides rotundus |
Search
for Polyides rotundus |