
Image David Nicholson - Two individuals hovering over the sea bed. Image width ca XX cm.
Image copyright information
Have you seen Sepia officinalis?
If so please submit your record.
Sepia officinalis is not listed under any importance categories.
| Taxonomy | Taxon | English term | |
|---|---|---|---|
| Phylum | Mollusca | Snails, slugs, mussels, cockles, clams & squid | |
| Class | Cephalopoda | Cuttlefish, nautilus, octopus & squid | |
| Authority | Linnaeus, 1758 | ||
| Recent synonyms | None | ||
| Recorded Distribution in Britain and Ireland | Found mainly on southern and western coasts of Britain. | ||
| Habitat information | Found on sandy and muddy substrata, shallow sublittoral and offshore to 200 m, but typically to 100 m depth. | ||
| Description | Body relatively broad and somewhat flattened so as to be oval in cross section. Paired fins run from behind the head to the tip of the body, but do not join. Arms are short and possess 4 rows of suckers while tentacular clubs possess 5-6 suckers in transverse rows. Dorsal margin of mantle with blunt lobe. Individuals are capable of very rapid colour change, especially when threatened; the animal may also take the colour or patterning of its background. Mantle reaching lengths up to 45 cm and weight up to 4 kg. | ||
| Identifying features |
|
||
| Additional information |
|
||
Want to know more? ![]()
This review can be cited as follows:
Emily Wilson & Jaret Bilewitch 2009. Sepia officinalis. Common cuttlefish. Marine Life Information Network: Biology and Sensitivity Key Information Sub-programme [on-line]. Plymouth: Marine Biological Association of the United Kingdom. [cited 09/02/2010]. Available from: <http://www.marlin.ac.uk/speciesinformation.php?speciesID=4333>
|
Search for Sepia officinalis |
Search for Sepia officinalis |
Search for Common cuttlefish |
Search
for Sepia officinalis |
Search
for Sepia officinalis |
Search
for Sepia officinalis |